Top Number Coins by Market Capitalization
List of top Number coins by market cap. The current Number coin market cap is $3.95T, which has changed by +0.92% in the past 24 hours; the Number coin trading volume is $22.29M, which has changed by +0.03% in the past 24 hours. There are 30 cryptocurrencies in the Number coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.2656 | -0.41% | $869.43K | $370.68M | TradeDetails | ||
$0.7367 | -0.32% | $85.20K | $93.35M | TradeDetails | ||
$7.12 | +16.41% | $49.45K | $3.26M | TradeDetails | ||
$0.05729 | +3.31% | $14.39K | $1.03M | TradeDetails | ||
$0.7593 | +0.01% | $14.33K | $162.94K | TradeDetails | ||
$4,387.20 | +2.41% | $119.49K | -- | TradeDetails | ||
$0.07166 | +1.80% | $23.77 | $7.70M | Details | ||
$0.2785 | +6.91% | $2.50K | $3.01M | Details | ||
$62,303.00 | -1.01% | $845.04 | $2.61M | Details | ||
$0.002255 | -1.50% | $3.74K | $474.96K | Details | ||
$0.08014 | -1.62% | $117.87 | $398.65K | Details | ||
$0.1384 | -- | -- | $393.97K | Details | ||
$0.00009981 | -0.045% | $0.01466 | $54.45K | Details | ||
$0.0006586 | -0.0011% | $27.33 | $51.09K | Details | ||
$0.00201 | -0.031% | $9.15 | $45.41K | Details | ||
$0.02134 | -- | $359.60 | $39.81K | Details | ||
$0.00003072 | +0.0018% | $1.90 | $27.50K | Details | ||
$0.0008511 | -0.22% | $35.65 | $10.64K | Details | ||
$0.0001005 | +0.53% | $2.11 | $4.22K | Details | ||
$0.001754 | +0.29% | $3.13 | $1.10K | Details |
Hyperliquid's three major Whales have increased their short orders again, with total unrealized losses exceeding 12 million USD, intensifying liquidation risks.The Meme Token CWIF experienced a big dump of nearly 90% in a short time, with its market capitalization falling to 3.48 million USD before rebounding.