Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.54 | -0.43% | R$36.79M | R$10.81B | NegociaçãoDetalhes | ||
R$652,067.94 | +1.55% | R$7.12B | R$12.97T | NegociaçãoDetalhes | ||
R$23,517.27 | +2.90% | R$7.74B | R$2.83T | NegociaçãoDetalhes | ||
R$17.32 | +0.34% | R$327.86M | R$1.02T | NegociaçãoDetalhes | ||
R$5.43 | -0.011% | R$582.11B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,376.68 | +0.87% | R$96.95M | R$609.61B | NegociaçãoDetalhes | ||
R$971.50 | -0.96% | R$363.49M | R$524.17B | NegociaçãoDetalhes | ||
R$5.43 | +0.01% | R$117.41M | R$353.48B | NegociaçãoDetalhes | ||
R$0.03799 | +1.78% | R$811.79K | R$341.94B | NegociaçãoDetalhes | ||
R$23,533.57 | +2.90% | R$1.16M | R$208.90B | NegociaçãoDetalhes | ||
R$1.25 | -0.89% | R$228.72M | R$188.20B | NegociaçãoDetalhes | ||
R$1.87 | +1.24% | R$40.10M | R$177.33B | NegociaçãoDetalhes | ||
R$4.31 | -0.82% | R$60.76M | R$155.98B | NegociaçãoDetalhes | ||
R$653,651.26 | +1.51% | R$334.26K | R$83.04B | NegociaçãoDetalhes | ||
R$241.89 | -0.01% | R$147.56M | R$80.73B | NegociaçãoDetalhes | ||
R$118.72 | -2.13% | R$174.90M | R$80.50B | NegociaçãoDetalhes | ||
R$2.39 | +0.23% | R$45.76M | R$74.99B | NegociaçãoDetalhes | ||
R$20.23 | -3.32% | R$126.97M | R$71.05B | NegociaçãoDetalhes | ||
R$24,658.85 | +1.06% | R$90.86K | R$64.33B | NegociaçãoDetalhes | ||
R$3,178.21 | +2.70% | R$69.14M | R$63.27B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50%50%