Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0007635 | +2.45% | R$110.68K | R$4.00M | NegociaçãoDetalhes | ||
R$0.07166 | -4.04% | R$121.53K | R$3.99M | NegociaçãoDetalhes | ||
R$0.002248 | -3.93% | R$632.03K | R$3.99M | NegociaçãoDetalhes | ||
R$0.003987 | +1.89% | R$160.07K | R$3.98M | NegociaçãoDetalhes | ||
R$0.1587 | +2.65% | R$1.74M | R$3.96M | NegociaçãoDetalhes | ||
R$0.02023 | -1.09% | R$468.01K | R$3.94M | NegociaçãoDetalhes | ||
R$0.1034 | +6.65% | R$244.95K | R$3.94M | NegociaçãoDetalhes | ||
R$0.01539 | +0.32% | R$118.45K | R$3.92M | NegociaçãoDetalhes | ||
R$0.02149 | -1.99% | R$129.78K | R$3.91M | NegociaçãoDetalhes | ||
R$0.0005132 | -2.68% | R$119.21K | R$3.88M | NegociaçãoDetalhes | ||
R$0.0963 | -1.15% | R$115.94K | R$3.88M | NegociaçãoDetalhes | ||
R$0.3097 | +1.43% | R$114.42K | R$3.87M | NegociaçãoDetalhes | ||
R$0.1841 | +1.63% | R$211.53K | R$3.86M | NegociaçãoDetalhes | ||
R$0.07099 | -0.35% | R$115.21K | R$3.83M | NegociaçãoDetalhes | ||
R$0.00557 | -0.48% | R$295.98K | R$3.78M | NegociaçãoDetalhes | ||
R$0.01779 | +0.93% | R$124.03K | R$3.78M | NegociaçãoDetalhes | ||
R$0.01638 | +4.98% | R$110.98K | R$3.74M | NegociaçãoDetalhes | ||
R$0.003734 | +4.11% | R$105.70K | R$3.73M | NegociaçãoDetalhes | ||
R$0.005264 | +3.58% | R$123.20K | R$3.73M | NegociaçãoDetalhes | ||
R$0.007616 | +1.53% | R$232.42K | R$3.71M | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
53.51%46.49%
A Reserva Federal (FED) 9 de setembro fará uma reunião de política monetária no dia 18 de setembro, com a probabilidade de redução da taxa de juros aumentando para 91,2%.Análise de mercado: A Reserva Federal (FED) já possui dados suficientes para provar a razoabilidade da redução das taxas de juros em setembro.