Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.03783 | -0.95% | R$6.22M | R$4.41M | NegociaçãoDetalhes | ||
R$0.000006532 | +16.78% | R$101.30K | R$4.35M | NegociaçãoDetalhes | ||
R$0.03295 | +1.85% | R$111.19K | R$4.32M | NegociaçãoDetalhes | ||
R$0.1386 | +2.47% | R$367.42K | R$4.31M | NegociaçãoDetalhes | ||
R$0.2392 | +6.44% | R$127.45K | R$4.31M | NegociaçãoDetalhes | ||
R$0.8317 | +0.66% | R$172.33K | R$4.30M | NegociaçãoDetalhes | ||
R$0.06067 | +8.29% | R$168.73K | R$4.29M | NegociaçãoDetalhes | ||
R$0.0017 | +0.38% | R$342.40K | R$4.29M | NegociaçãoDetalhes | ||
R$0.05179 | -4.64% | R$163.45K | R$4.28M | NegociaçãoDetalhes | ||
R$0.0007804 | +0.7% | R$109.50K | R$4.27M | NegociaçãoDetalhes | ||
R$0.000005301 | +1.07% | R$110.81K | R$4.24M | NegociaçãoDetalhes | ||
R$0.004237 | +5.79% | R$164.63K | R$4.23M | NegociaçãoDetalhes | ||
R$0.00422 | +5.54% | R$163.19K | R$4.22M | NegociaçãoDetalhes | ||
R$0.00579 | -5.24% | R$99.40K | R$4.21M | NegociaçãoDetalhes | ||
R$0.04104 | -16.93% | R$1.04M | R$4.20M | NegociaçãoDetalhes | ||
R$0.0007965 | +8.59% | R$114.00K | R$4.18M | NegociaçãoDetalhes | ||
R$0.2797 | +5.60% | R$111.27K | R$4.13M | NegociaçãoDetalhes | ||
R$0.1796 | +0.95% | R$125.36K | R$4.11M | NegociaçãoDetalhes | ||
R$0.1701 | +8.43% | R$148.04K | R$4.11M | NegociaçãoDetalhes | ||
R$0.07589 | +9.21% | R$119.53K | R$4.10M | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%