Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.000005406 | -3.41% | R$101.23K | R$3.60M | NegociaçãoDetalhes | ||
R$0.942 | -3.86% | R$116.42K | R$3.46M | NegociaçãoDetalhes | ||
R$0.003463 | -2.03% | R$112.22K | R$3.46M | NegociaçãoDetalhes | ||
R$0.01785 | -0.36% | R$116.29K | R$3.43M | NegociaçãoDetalhes | ||
R$0.002429 | -2.24% | R$252.18K | R$3.38M | NegociaçãoDetalhes | ||
R$0.003103 | +1.25% | R$119.60K | R$3.38M | NegociaçãoDetalhes | ||
R$0.8487 | +0.45% | R$122.17K | R$3.37M | NegociaçãoDetalhes | ||
R$0.003367 | -1.76% | R$114.31K | R$3.36M | NegociaçãoDetalhes | ||
R$0.004024 | +1.84% | R$87.57K | R$3.34M | NegociaçãoDetalhes | ||
R$0.004659 | +22.32% | R$115.33K | R$3.32M | NegociaçãoDetalhes | ||
R$0.1574 | -2.51% | R$129.39K | R$3.30M | NegociaçãoDetalhes | ||
R$0.00193 | +0.69% | R$124.22K | R$3.30M | NegociaçãoDetalhes | ||
R$0.1909 | -2.90% | R$202.70K | R$3.29M | NegociaçãoDetalhes | ||
R$0.005972 | -0.11% | R$295.95K | R$3.28M | NegociaçãoDetalhes | ||
R$0.4922 | +3.31% | R$3.44M | R$3.27M | NegociaçãoDetalhes | ||
R$0.02972 | -3.05% | R$210.41K | R$3.25M | NegociaçãoDetalhes | ||
R$0.06927 | -0.96% | R$238.82K | R$3.22M | NegociaçãoDetalhes | ||
R$0.002586 | -0.67% | R$117.18K | R$3.20M | NegociaçãoDetalhes | ||
R$0.0108 | +8.12% | R$118.19K | R$3.20M | NegociaçãoDetalhes | ||
R$0.0005861 | -0.28% | R$128.50K | R$3.20M | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
52.68%47.32%