Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() FORM1Form | 05-01 21:25:05 | 5mins Ganho | $0.0001069 | +6.08% | |
![]() ARCXARC Governance | 05-01 21:25:00 | 5mins Ganho | $0.02826 | +7.00% | |
![]() CYRUSCyrus | 05-01 21:25:00 | 5mins Ganho | $0.0006358 | +14.74% | |
![]() MDFMatrixETF DAO Finance | 05-01 21:25:00 | 5mins Ganho | $0.00045 | +8.43% | |
![]() SPACEMicrovisionChain | 05-01 21:25:00 | 5mins Ganho | $0.444 | +5.96% | |
![]() ORBROrbler | 05-01 21:25:00 | 5mins Ganho | $0.155 | +9.07% | |
![]() POPKPOPKON | 05-01 21:25:00 | 5mins Ganho | $0.0007299 | +19.45% | |
![]() TAOCATTaoCat | 05-01 21:25:00 | 5mins Ganho | $0.00558 | +7.70% | |
![]() WGRTWaykiChain | 05-01 21:25:00 | 5mins Perda | $0.0001352 | -5.38% | |
![]() WNEWinee3 | 05-01 21:25:00 | 5mins Ganho | $0.00000477 | +5.74% | |
![]() TAOCATTaoCat | 05-01 21:24:58 | 5mins Ganho | $0.00558 | +7.70% | |
![]() WGRTWaykiChain | 05-01 21:24:45 | 5mins Perda | $0.0001352 | -5.38% | |
![]() SNPTSNPT | 05-01 21:24:38 | 24H Alto | $0.007565 | +10.14% | |
![]() CTACross The Ages | 05-01 21:24:32 | 24H Alto | $0.02252 | +17.59% | |
![]() MDFMatrixETF DAO Finance | 05-01 21:24:32 | 24H Alto | $0.00045 | +11.16% | |
![]() MDFMatrixETF DAO Finance | 05-01 21:24:30 | 5mins Ganho | $0.0004399 | +6.00% | |
![]() ARCXARC Governance | 05-01 21:23:48 | 5mins Ganho | $0.02826 | +7.00% | |
![]() WNEWinee3 | 05-01 21:23:38 | 5mins Ganho | $0.00000483 | +7.07% | |
![]() SPACEMicrovisionChain | 05-01 21:23:24 | 5mins Ganho | $0.4414 | +5.36% | |
![]() SHDWShadow Token | 05-01 21:23:13 | 24H Alto | $0.1439 | +10.94% |
Vencedores e Perdedores
Ganhadores 1599Perdedores 915