Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-A | Crypto Education | -- | R$22.24M | 2025-08-08 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | R$8.13M | 2025-08-07 | ![]() ![]() |
![]() | Strategic | NFT | -- | -- | 2025-08-07 | ![]() |
![]() | Seed | AI | -- | R$48.82M | 2025-08-06 | ![]() |
![]() | Pre-Seed | Launchpad | R$43.39M | R$2.16M | 2025-08-06 | J |
![]() | Seed | AI | R$108.49M | -- | 2025-08-06 | ![]() ![]() |
![]() | Seed | AI | R$108.49M | -- | 2025-08-06 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | R$17.90M | 2025-08-06 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$51.53M | 2025-08-06 | ![]() ![]() |
![]() | M&A | Infra Payment | -- | R$1.08B | 2025-08-06 | ![]() |
![]() | Strategic | DePIN AI Privacy | -- | -- | 2025-08-06 | ![]() ![]() |
![]() | Strategic | Payment | -- | R$27.12M | 2025-08-06 | 宜 |
![]() | -- | CeFi CEX | -- | R$189.19M | 2025-08-06 | ![]() |
![]() | Series B | Gaming Game Development | -- | R$81.37M | 2025-08-05 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company | -- | R$27.12M | 2025-08-05 | -- |
![]() | Strategic | Prediction market | -- | R$10.84M | 2025-08-05 | G J |
![]() | -- | Publicly listed company Crypto Stocks | -- | R$1.18B | 2025-08-05 | ![]() ![]() |
![]() | Seed | DeFi Yield aggregator | -- | R$16.27M | 2025-08-05 | ![]() ![]() |
![]() | -- | Creator Economy | -- | R$46.11M | 2025-08-04 | ![]() ![]() |
![]() | -- | DeFi Asset Management | -- | -- | 2025-08-03 | ![]() |
Índice Fear and Greed
67 (Greed)
Como você se sente em relação ao mercado atual?
50.49%49.51%