Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$89.65 | -0.9% | R$31.74M | R$10.70B | NegociaçãoDetalhes | ||
R$644,423.05 | -1.86% | R$5.83B | R$12.82T | NegociaçãoDetalhes | ||
R$23,242.89 | +1.41% | R$6.58B | R$2.80T | NegociaçãoDetalhes | ||
R$17.07 | -2.99% | R$248.43M | R$1.01T | NegociaçãoDetalhes | ||
R$5.44 | +0.0061% | R$526.57B | R$895.92B | Comprar criptomoedasDetalhes | ||
R$4,353.70 | -0.11% | R$82.55M | R$606.41B | NegociaçãoDetalhes | ||
R$949.43 | -2.84% | R$409.70M | R$512.37B | NegociaçãoDetalhes | ||
R$0.041 | +7.81% | R$994.42K | R$369.02B | NegociaçãoDetalhes | ||
R$5.44 | -- | R$108.96M | R$357.14B | NegociaçãoDetalhes | ||
R$23,156.25 | +1.60% | R$389.55K | R$205.63B | NegociaçãoDetalhes | ||
R$1.19 | -4.12% | R$194.68M | R$180.33B | NegociaçãoDetalhes | ||
R$1.87 | +1.06% | R$53.33M | R$177.67B | NegociaçãoDetalhes | ||
R$4.18 | -3.29% | R$49.79M | R$152.25B | NegociaçãoDetalhes | ||
R$642,898.16 | -1.95% | R$145.30K | R$81.68B | NegociaçãoDetalhes | ||
R$115.11 | -1.05% | R$110.27M | R$78.06B | NegociaçãoDetalhes | ||
R$230.40 | -6.71% | R$116.14M | R$76.90B | NegociaçãoDetalhes | ||
R$2.35 | -3.52% | R$44.99M | R$73.72B | NegociaçãoDetalhes | ||
R$19.72 | -3.34% | R$127.26M | R$69.27B | NegociaçãoDetalhes | ||
R$24,895.39 | +1.69% | R$116.78K | R$65.19B | NegociaçãoDetalhes | ||
R$3,205.79 | +0.35% | R$102.37M | R$63.82B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%