Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3.74 | +4.29% | R$578.96K | R$1.28B | NegociaçãoDetalhes | ||
R$11.89 | +1.33% | R$14.82M | R$1.27B | NegociaçãoDetalhes | ||
R$2.55 | -2.00% | R$41.12K | R$1.27B | NegociaçãoDetalhes | ||
R$1.01 | -1.87% | R$677.46K | R$1.26B | NegociaçãoDetalhes | ||
R$11.29 | -2.10% | R$5.99M | R$1.25B | NegociaçãoDetalhes | ||
R$4.11 | -0.51% | R$11.16M | R$1.23B | NegociaçãoDetalhes | ||
R$1.22 | -1.52% | R$6.68M | R$1.22B | NegociaçãoDetalhes | ||
R$11.41 | -0.18% | R$3.09M | R$1.20B | NegociaçãoDetalhes | ||
R$2.40 | -0.86% | R$104.13K | R$1.20B | NegociaçãoDetalhes | ||
R$0.06124 | -0.72% | R$222.63K | R$1.19B | NegociaçãoDetalhes | ||
R$18.35 | +2.16% | R$5.58M | R$1.19B | NegociaçãoDetalhes | ||
R$0.000000006985 | -2.49% | R$4.81M | R$1.18B | NegociaçãoDetalhes | ||
R$0.1466 | -3.53% | R$1.82M | R$1.18B | NegociaçãoDetalhes | ||
R$0.07428 | -0.15% | R$272.86K | R$1.14B | NegociaçãoDetalhes | ||
R$1.33 | +0.48% | R$963.81K | R$1.13B | NegociaçãoDetalhes | ||
R$2.77 | +1.96% | R$2.07M | R$1.12B | NegociaçãoDetalhes | ||
R$0.1496 | -3.21% | R$133.60K | R$1.10B | NegociaçãoDetalhes | ||
R$0.1341 | +26.40% | R$137.04M | R$1.09B | NegociaçãoDetalhes | ||
R$0.1328 | -1.52% | R$9.50M | R$1.08B | NegociaçãoDetalhes | ||
R$0.1864 | -21.14% | R$36.32M | R$1.07B | NegociaçãoDetalhes |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.4%48.6%