Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.08878 | -2.82% | R$12.73M | R$1.55B | NegociaçãoDetalhes | ||
R$1.58 | -2.20% | R$18.30M | R$1.55B | NegociaçãoDetalhes | ||
R$3.34 | +3.22% | R$40.26K | R$1.52B | NegociaçãoDetalhes | ||
R$34.75 | -0.86% | R$1.15M | R$1.50B | NegociaçãoDetalhes | ||
R$12.25 | +0.6% | R$1.14M | R$1.50B | NegociaçãoDetalhes | ||
R$0.01667 | -0.45% | R$5.73M | R$1.48B | NegociaçãoDetalhes | ||
R$37.31 | -6.86% | R$258.48K | R$1.47B | NegociaçãoDetalhes | ||
R$0.1554 | -1.10% | R$295.87K | R$1.46B | NegociaçãoDetalhes | ||
R$0.000007163 | +3.45% | R$324.35K | R$1.45B | NegociaçãoDetalhes | ||
R$2.32 | -0.04% | R$7.99M | R$1.44B | NegociaçãoDetalhes | ||
R$1.37 | +1.31% | R$2.85M | R$1.43B | NegociaçãoDetalhes | ||
R$1.38 | +3.01% | R$2.44M | R$1.38B | NegociaçãoDetalhes | ||
R$0.1966 | -0.6% | R$74.72K | R$1.38B | NegociaçãoDetalhes | ||
R$5.70 | -2.39% | R$4.42M | R$1.37B | NegociaçãoDetalhes | ||
R$2.95 | -0.81% | R$29.35M | R$1.35B | NegociaçãoDetalhes | ||
R$80.12 | -1.65% | R$359.79K | R$1.35B | NegociaçãoDetalhes | ||
R$14.75 | -1.62% | R$37.32K | R$1.34B | NegociaçãoDetalhes | ||
R$3.85 | +9.15% | R$434.75K | R$1.32B | NegociaçãoDetalhes | ||
R$6.65 | -6.54% | R$24.11M | R$1.29B | NegociaçãoDetalhes | ||
R$0.02739 | -1.98% | R$1.97M | R$1.28B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50%50%