Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$57.56 | -2.92% | R$298.43K | R$1.07B | NegociaçãoDetalhes | ||
R$0.01068 | +5.71% | R$3.73M | R$1.06B | NegociaçãoDetalhes | ||
R$1.83 | +3.21% | R$657.39K | R$1.06B | NegociaçãoDetalhes | ||
R$50.18 | +5.84% | R$3.84M | R$1.05B | NegociaçãoDetalhes | ||
R$1.07 | +4.45% | R$5.16M | R$1.04B | NegociaçãoDetalhes | ||
R$2.07 | +3.45% | R$2.95M | R$1.04B | NegociaçãoDetalhes | ||
R$18.25 | -1.18% | R$3.83M | R$1.03B | NegociaçãoDetalhes | ||
R$30,409.83 | +2.47% | R$80.55K | R$1.02B | NegociaçãoDetalhes | ||
R$0.5033 | +0.82% | R$4.41M | R$1.02B | NegociaçãoDetalhes | ||
R$0.5086 | +0.26% | R$8.94M | R$1.01B | NegociaçãoDetalhes | ||
R$9.53 | +0.28% | R$15.92M | R$1.01B | NegociaçãoDetalhes | ||
R$0.123 | -19.44% | R$108.46M | R$1.00B | NegociaçãoDetalhes | ||
R$0.03575 | +10.86% | R$7.12M | R$998.88M | NegociaçãoDetalhes | ||
R$35.31 | -3.61% | R$5.18M | R$981.84M | NegociaçãoDetalhes | ||
R$0.01044 | +4.76% | R$70.47K | R$970.62M | NegociaçãoDetalhes | ||
R$0.01709 | +2.75% | R$21.50K | R$957.60M | NegociaçãoDetalhes | ||
R$0.1773 | +6.54% | R$4.20M | R$953.08M | NegociaçãoDetalhes | ||
R$0.9494 | +6.88% | R$1.84M | R$948.44M | NegociaçãoDetalhes | ||
R$8.77 | +2.72% | R$4.61M | R$945.99M | NegociaçãoDetalhes | ||
R$62.25 | -2.52% | R$61.64K | R$943.57M | NegociaçãoDetalhes |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%