Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0002695 | +9.13% | R$102.37K | R$121.07K | NegociaçãoDetalhes | ||
R$0.001289 | +1.02% | R$73.86K | R$120.21K | NegociaçãoDetalhes | ||
R$0.01142 | -0.72% | R$71.02K | R$119.99K | NegociaçãoDetalhes | ||
R$0.005657 | -5.33% | R$76.67K | R$118.80K | NegociaçãoDetalhes | ||
R$0.01221 | +1.39% | R$69.93K | R$118.20K | NegociaçãoDetalhes | ||
R$0.0004581 | -3.38% | R$142.10K | R$116.84K | NegociaçãoDetalhes | ||
R$0.0001113 | +35.16% | R$111.14K | R$111.35K | NegociaçãoDetalhes | ||
R$0.00366 | -0.56% | R$72.72K | R$109.82K | NegociaçãoDetalhes | ||
R$0.02203 | +0.09% | R$47.88K | R$109.54K | NegociaçãoDetalhes | ||
R$0.0005794 | +2.21% | R$76.99K | R$108.52K | NegociaçãoDetalhes | ||
R$0.001406 | +11.55% | R$73.07K | R$105.49K | NegociaçãoDetalhes | ||
R$0.001421 | +3.63% | R$64.53K | R$103.45K | NegociaçãoDetalhes | ||
R$0.0005665 | -0.47% | R$2.64K | R$102.65K | NegociaçãoDetalhes | ||
R$0.0001493 | +9.22% | R$96.50K | R$102.04K | NegociaçãoDetalhes | ||
R$0.00007562 | -0.99% | R$64.18K | R$101.96K | NegociaçãoDetalhes | ||
R$0.002553 | +5.78% | R$70.75K | R$100.24K | NegociaçãoDetalhes | ||
R$0.004682 | +13.89% | R$413.24K | R$98.34K | NegociaçãoDetalhes | ||
R$0.001052 | -9.58% | R$81.71K | R$95.68K | NegociaçãoDetalhes | ||
R$5.24 | +5.49% | R$15.83K | R$94.34K | NegociaçãoDetalhes | ||
R$0.02711 | +2.71% | R$73.50K | R$93.77K | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
51.79%48.21%