Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.00416 | -0.39% | R$476.43K | R$87.37K | NegociaçãoDetalhes | ||
R$0.0004182 | +11.20% | R$56.01K | R$86.85K | NegociaçãoDetalhes | ||
R$0.03609 | +1.17% | R$123.63K | R$86.64K | NegociaçãoDetalhes | ||
R$0.001376 | -4.13% | R$198.16K | R$85.33K | NegociaçãoDetalhes | ||
R$0.0007308 | -0.81% | R$82.52K | R$84.61K | NegociaçãoDetalhes | ||
R$0.0005501 | -1.73% | R$73.77K | R$84.42K | NegociaçãoDetalhes | ||
R$0.008881 | +2.52% | R$391.43K | R$84.37K | NegociaçãoDetalhes | ||
R$0.05146 | -6.58% | R$69.77K | R$83.97K | NegociaçãoDetalhes | ||
R$0.00008277 | +0.13% | R$101.68K | R$82.77K | NegociaçãoDetalhes | ||
R$0.0004133 | -7.27% | R$87.91K | R$82.67K | NegociaçãoDetalhes | ||
R$0.002109 | -6.93% | R$83.99K | R$82.26K | NegociaçãoDetalhes | ||
R$0.001896 | +15.52% | R$83.65K | R$81.90K | NegociaçãoDetalhes | ||
R$0.0009572 | -2.33% | R$175.59K | R$81.47K | NegociaçãoDetalhes | ||
R$0.0003009 | -1.28% | R$82.63K | R$79.93K | NegociaçãoDetalhes | ||
R$0.001889 | -- | R$81.98K | R$78.60K | NegociaçãoDetalhes | ||
R$0.001696 | -8.80% | R$79.94K | R$78.13K | NegociaçãoDetalhes | ||
R$0.0005972 | +2.72% | R$78.06K | R$78.04K | NegociaçãoDetalhes | ||
R$0.005923 | +1.81% | R$81.72K | R$77.09K | NegociaçãoDetalhes | ||
R$0.03605 | -8.15% | R$35.40K | R$76.27K | NegociaçãoDetalhes | ||
R$0.005235 | +3.20% | R$175.10K | R$75.71K | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
50%50%