Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.05 | -6.46% | R$197.73M | R$16.06B | NegociaçãoDetalhes | ||
R$28.84 | -4.01% | R$51.10M | R$15.47B | NegociaçãoDetalhes | ||
R$248.21 | -1.20% | R$783.13K | R$14.89B | NegociaçãoDetalhes | ||
R$0.4707 | -5.62% | R$125.69M | R$12.41B | NegociaçãoDetalhes | ||
R$2.36 | -3.47% | R$47.06M | R$12.17B | NegociaçãoDetalhes | ||
R$0.00001216 | +0.86% | R$607.24K | R$12.16B | NegociaçãoDetalhes | ||
R$1.36 | -5.12% | R$20.19M | R$11.84B | NegociaçãoDetalhes | ||
R$0.1884 | -9.98% | R$91.23M | R$11.84B | NegociaçãoDetalhes | ||
R$5.44 | +0.02% | R$7.20M | R$11.70B | NegociaçãoDetalhes | ||
R$1.25 | -2.51% | R$9.22M | R$11.41B | NegociaçãoDetalhes | ||
R$24.32 | -1.42% | R$5.04M | R$11.26B | NegociaçãoDetalhes | ||
R$0.1303 | -1.71% | R$7.97M | R$11.21B | NegociaçãoDetalhes | ||
R$24.87 | -0.37% | R$349.62K | R$10.73B | NegociaçãoDetalhes | ||
R$20.10 | -3.04% | R$10.59M | R$10.41B | NegociaçãoDetalhes | ||
R$0.00013 | -10.82% | R$95.57M | R$10.06B | NegociaçãoDetalhes | ||
R$5.26 | -7.19% | R$51.22M | R$9.83B | NegociaçãoDetalhes | ||
R$47.40 | -2.88% | R$87.93M | R$9.48B | NegociaçãoDetalhes | ||
R$1.62 | -4.28% | R$48.79M | R$9.37B | NegociaçãoDetalhes | ||
R$10,695.46 | -4.84% | R$9.02M | R$9.31B | NegociaçãoDetalhes | ||
R$13.34 | -3.94% | R$58.20M | R$9.12B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%