Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$5.44 | -0.02% | R$387.61K | R$56.99B | NegociaçãoDetalhes | ||
R$1.34 | -4.66% | R$99.38M | R$56.83B | NegociaçãoDetalhes | ||
R$124.95 | -3.65% | R$36.89M | R$52.76B | NegociaçãoDetalhes | ||
R$647.72 | -5.61% | R$105.52M | R$49.34B | NegociaçãoDetalhes | ||
R$18.24 | +0.47% | R$36.54M | R$46.82B | NegociaçãoDetalhes | ||
R$49.28 | +0.64% | R$81.98K | R$45.49B | NegociaçãoDetalhes | ||
R$0.00006958 | -4.19% | R$37.65M | R$41.00B | NegociaçãoDetalhes | ||
R$59.35 | -0.3% | R$176.79M | R$35.63B | NegociaçãoDetalhes | ||
R$21.02 | -3.32% | R$46.74M | R$32.00B | NegociaçãoDetalhes | ||
R$0.9118 | -1.25% | R$20.02M | R$29.52B | NegociaçãoDetalhes | ||
R$4.17 | -5.32% | R$235.93M | R$27.62B | NegociaçãoDetalhes | ||
R$0.00006078 | -5.67% | R$85.54M | R$25.57B | NegociaçãoDetalhes | ||
R$1,601.45 | -2.69% | R$64.14M | R$24.35B | NegociaçãoDetalhes | ||
R$5.44 | -0.05% | R$6.52M | R$21.09B | NegociaçãoDetalhes | ||
R$1,965.15 | -4.11% | R$45.19M | R$18.86B | NegociaçãoDetalhes | ||
R$5.53 | -1.22% | R$19.45M | R$18.62B | NegociaçãoDetalhes | ||
R$120.08 | -3.25% | R$69.93M | R$18.38B | NegociaçãoDetalhes | ||
R$14.07 | -4.54% | R$49.87M | R$17.49B | NegociaçãoDetalhes | ||
R$5.32 | -3.18% | R$52.03M | R$16.82B | NegociaçãoDetalhes | ||
R$24.53 | -3.46% | R$42.10M | R$16.50B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%