Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.004471 | -2.53% | R$741.03K | R$95.56M | NegociaçãoDetalhes | ||
R$1.27 | +1.33% | R$5.14M | R$95.37M | NegociaçãoDetalhes | ||
R$0.2542 | +0.01% | R$91.47 | R$94.95M | NegociaçãoDetalhes | ||
R$0.000000123 | -1.48% | R$196.81K | R$94.44M | NegociaçãoDetalhes | ||
R$2.50 | -1.48% | R$617.16K | R$94.35M | NegociaçãoDetalhes | ||
R$0.0003286 | -0.57% | R$207.81K | R$94.32M | NegociaçãoDetalhes | ||
R$0.2003 | +0.3% | R$254.31K | R$94.28M | NegociaçãoDetalhes | ||
R$0.04729 | -23.36% | R$2.30M | R$93.91M | NegociaçãoDetalhes | ||
R$0.7222 | +1.37% | R$1.79M | R$93.89M | NegociaçãoDetalhes | ||
R$0.09366 | -4.98% | R$4.39M | R$93.66M | NegociaçãoDetalhes | ||
R$0.1536 | -1.02% | R$2.48M | R$93.15M | NegociaçãoDetalhes | ||
R$0.09246 | -4.78% | R$531.41K | R$92.46M | NegociaçãoDetalhes | ||
R$0.000001583 | -3.20% | R$109.26K | R$91.35M | NegociaçãoDetalhes | ||
R$0.3375 | +14.87% | R$571.73K | R$91.16M | NegociaçãoDetalhes | ||
R$0.008221 | -0.39% | R$99.33K | R$90.85M | NegociaçãoDetalhes | ||
R$0.009011 | -3.39% | R$6.70M | R$90.11M | NegociaçãoDetalhes | ||
R$0.02213 | -0.54% | R$1.14M | R$89.14M | NegociaçãoDetalhes | ||
R$9.06 | -1.89% | R$172.87K | R$88.03M | NegociaçãoDetalhes | ||
R$0.1251 | -2.30% | R$178.52K | R$87.99M | NegociaçãoDetalhes | ||
R$1,088.59 | +0.86% | R$121.18K | R$87.08M | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
51.46%48.54%