Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.009985 | -7.17% | R$1.19M | R$99.85M | NegociaçãoDetalhes | ||
R$0.6168 | -2.96% | R$56.37M | R$99.55M | NegociaçãoDetalhes | ||
R$0.01922 | -1.23% | R$175.02K | R$99.51M | NegociaçãoDetalhes | ||
R$0.1718 | +10.19% | R$1.22M | R$99.51M | NegociaçãoDetalhes | ||
R$1.32 | +3.32% | R$5.52M | R$99.22M | NegociaçãoDetalhes | ||
R$0.5515 | +0.4% | R$8.68M | R$99.22M | NegociaçãoDetalhes | ||
R$0.1984 | +18.32% | R$6.97M | R$99.21M | NegociaçãoDetalhes | ||
R$0.01679 | -8.81% | R$4.61M | R$98.37M | NegociaçãoDetalhes | ||
R$0.6564 | +5.29% | R$111.54K | R$98.35M | NegociaçãoDetalhes | ||
R$0.6372 | -3.25% | R$1.47M | R$98.13M | NegociaçãoDetalhes | ||
R$0.132 | -1.75% | R$2.80M | R$97.89M | NegociaçãoDetalhes | ||
R$1.34 | -2.26% | R$162.41K | R$97.65M | NegociaçãoDetalhes | ||
R$0.09717 | -3.62% | R$4.04M | R$97.17M | NegociaçãoDetalhes | ||
R$0.09905 | -3.04% | R$149.88K | R$97.04M | NegociaçãoDetalhes | ||
R$0.1737 | -1.82% | R$750.59K | R$96.43M | NegociaçãoDetalhes | ||
R$0.02389 | +8.56% | R$293.59K | R$96.18M | NegociaçãoDetalhes | ||
R$0.00000001268 | -- | -- | R$96.17M | Comprar criptomoedasDetalhes | ||
R$0.0000001253 | +1.50% | R$203.56K | R$96.16M | NegociaçãoDetalhes | ||
R$5.30 | -2.99% | R$102.24K | R$96.07M | NegociaçãoDetalhes | ||
R$0.04824 | -26.21% | R$2.30M | R$95.79M | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%