Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.005623 | +7.99% | R$700.96K | R$114.90M | NegociaçãoDetalhes | ||
R$1.15 | -2.38% | R$786.95K | R$114.35M | NegociaçãoDetalhes | ||
R$0.1148 | +6.95% | R$6.49M | R$114.07M | NegociaçãoDetalhes | ||
R$0.1134 | +12.85% | R$1.93M | R$113.42M | NegociaçãoDetalhes | ||
R$2.16 | -0.4% | R$1.01M | R$111.98M | NegociaçãoDetalhes | ||
R$166.59 | +3.85% | R$141.39K | R$111.97M | NegociaçãoDetalhes | ||
R$0.2995 | +0.01% | R$91.48 | R$111.89M | NegociaçãoDetalhes | ||
R$0.2488 | +2.70% | R$194.24K | R$111.76M | NegociaçãoDetalhes | ||
R$0.1116 | +8.44% | R$2.31M | R$111.60M | NegociaçãoDetalhes | ||
R$0.415 | +9.11% | R$713.72K | R$111.60M | NegociaçãoDetalhes | ||
R$0.1554 | +7.73% | R$125.00K | R$111.52M | NegociaçãoDetalhes | ||
R$0.0000000005887 | +2.09% | R$5.05M | R$110.68M | NegociaçãoDetalhes | ||
R$0.01889 | +7.39% | R$3.82M | R$110.68M | NegociaçãoDetalhes | ||
R$0.2207 | +4.55% | R$228.63K | R$110.37M | NegociaçãoDetalhes | ||
R$0.00002714 | +11.37% | R$123.01K | R$110.11M | NegociaçãoDetalhes | ||
R$0.4584 | +2.21% | R$1.53M | R$109.78M | NegociaçãoDetalhes | ||
R$2.73 | +18.09% | R$840.41K | R$109.57M | NegociaçãoDetalhes | ||
R$0.1094 | +11.03% | R$1.85M | R$109.28M | NegociaçãoDetalhes | ||
R$0.2795 | +5.39% | R$110.34K | R$108.73M | NegociaçãoDetalhes | ||
R$0.5851 | +3.33% | R$211.99K | R$108.27M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.48%49.52%