Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.1949 | +9.88% | R$128.88K | R$125.32M | NegociaçãoDetalhes | ||
R$0.5028 | +99.14% | R$66.38M | R$125.20M | NegociaçãoDetalhes | ||
R$0.1274 | +4.52% | R$3.05M | R$125.18M | NegociaçãoDetalhes | ||
R$0.001955 | +3.49% | R$328.23K | R$124.96M | NegociaçãoDetalhes | ||
R$0.4066 | +6.69% | R$1.27M | R$124.26M | NegociaçãoDetalhes | ||
R$1.24 | +21.08% | R$412.59K | R$124.17M | NegociaçãoDetalhes | ||
R$0.01373 | +3.74% | R$2.82M | R$123.61M | NegociaçãoDetalhes | ||
R$10.78 | +0.81% | R$15.59M | R$122.54M | NegociaçãoDetalhes | ||
R$1.80 | +2.18% | R$2.05M | R$121.67M | NegociaçãoDetalhes | ||
R$0.007799 | +0.21% | R$616.98K | R$121.26M | NegociaçãoDetalhes | ||
R$0.1203 | +13.90% | R$1.56M | R$120.35M | NegociaçãoDetalhes | ||
R$0.0000003023 | +5.30% | R$2.28M | R$119.63M | NegociaçãoDetalhes | ||
R$0.3834 | +2.75% | R$1.13M | R$118.95M | NegociaçãoDetalhes | ||
R$1.48 | +8.38% | R$160.06K | R$118.71M | NegociaçãoDetalhes | ||
R$0.5261 | +7.88% | R$4.48M | R$118.55M | NegociaçãoDetalhes | ||
R$0.01906 | +1.15% | R$124.50K | R$118.53M | NegociaçãoDetalhes | ||
R$0.7974 | +8.54% | R$3.24M | R$117.93M | NegociaçãoDetalhes | ||
R$0.1177 | +13.31% | R$463.89K | R$117.72M | NegociaçãoDetalhes | ||
R$1.61 | +10.23% | R$1.53M | R$117.15M | NegociaçãoDetalhes | ||
R$0.01735 | +3.08% | R$894.27K | R$115.81M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
49.51%50.49%