Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.4869 | +6.77% | R$509.26K | R$147.67M | NegociaçãoDetalhes | ||
R$49.21 | +4.98% | R$1.08M | R$147.59M | NegociaçãoDetalhes | ||
R$0.1803 | -0.18% | R$144.70K | R$146.80M | NegociaçãoDetalhes | ||
R$59.71 | +9.81% | R$158.46K | R$146.77M | NegociaçãoDetalhes | ||
R$0.2524 | +9.81% | R$6.04M | R$146.05M | NegociaçãoDetalhes | ||
R$6.06 | +7.41% | R$895.29K | R$144.93M | NegociaçãoDetalhes | ||
R$0.9655 | +8.26% | R$15.58M | R$144.83M | NegociaçãoDetalhes | ||
R$7.14 | +8.34% | R$879.63K | R$144.49M | NegociaçãoDetalhes | ||
R$0.01085 | +11.92% | R$101.02K | R$144.04M | NegociaçãoDetalhes | ||
R$0.1433 | +10.38% | R$240.09K | R$143.38M | NegociaçãoDetalhes | ||
R$0.3367 | +14.44% | R$897.29K | R$143.18M | NegociaçãoDetalhes | ||
R$0.1426 | +5.24% | R$17.24M | R$142.60M | NegociaçãoDetalhes | ||
R$0.7308 | +6.60% | R$3.10M | R$142.51M | NegociaçãoDetalhes | ||
R$0.000195 | +11.56% | R$5.31M | R$142.08M | NegociaçãoDetalhes | ||
R$0.8908 | +6.97% | R$12.17M | R$141.47M | NegociaçãoDetalhes | ||
R$0.1451 | +4.62% | R$521.96K | R$141.17M | NegociaçãoDetalhes | ||
R$18.06 | -2.89% | R$57.13M | R$140.70M | NegociaçãoDetalhes | ||
R$0.01784 | +8.66% | R$3.01M | R$139.21M | NegociaçãoDetalhes | ||
R$0.9917 | +2.89% | R$2.67M | R$139.09M | NegociaçãoDetalhes | ||
R$0.01538 | +1.37% | R$268.74K | R$138.83M | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%