Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$271.52 | +8.64% | R$214.85K | R$162.13M | NegociaçãoDetalhes | ||
R$2.27 | -0.31% | R$1.68M | R$162.11M | NegociaçãoDetalhes | ||
R$0.7319 | -0.52% | R$176.55K | R$161.30M | NegociaçãoDetalhes | ||
R$2.39 | +0.02% | R$87.57K | R$160.54M | NegociaçãoDetalhes | ||
R$11.94 | -6.63% | R$4.49M | R$159.96M | NegociaçãoDetalhes | ||
R$0.2153 | -1.94% | R$2.61M | R$159.79M | NegociaçãoDetalhes | ||
R$1.53 | +15.43% | R$161.99M | R$159.62M | NegociaçãoDetalhes | ||
R$0.1663 | -5.28% | R$618.22K | R$159.44M | NegociaçãoDetalhes | ||
R$0.08026 | +105.86% | R$6.92M | R$159.37M | NegociaçãoDetalhes | ||
R$11.78 | -4.65% | R$165.62K | R$158.20M | NegociaçãoDetalhes | ||
R$0.314 | -2.51% | R$921.11K | R$157.11M | NegociaçãoDetalhes | ||
R$0.7151 | -4.20% | R$1.21M | R$156.66M | NegociaçãoDetalhes | ||
R$0.03255 | +7.50% | R$14.84M | R$156.25M | NegociaçãoDetalhes | ||
R$1.27 | -3.27% | R$8.35M | R$155.78M | NegociaçãoDetalhes | ||
R$0.1557 | -2.72% | R$106.95K | R$155.70M | NegociaçãoDetalhes | ||
R$0.5556 | -4.48% | R$2.35M | R$154.65M | NegociaçãoDetalhes | ||
R$5.71 | -2.99% | R$121.74K | R$153.19M | NegociaçãoDetalhes | ||
R$2.24 | -2.61% | R$657.74K | R$151.82M | NegociaçãoDetalhes | ||
R$0.02484 | -3.60% | R$95.13K | R$150.52M | NegociaçãoDetalhes | ||
R$0.2552 | -2.10% | R$18.51M | R$150.02M | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
52.68%47.32%