Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3.80 | -3.32% | R$39.35M | R$9.04B | NegociaçãoDetalhes | ||
R$9.64 | -5.83% | R$108.80M | R$8.98B | NegociaçãoDetalhes | ||
R$46.78 | +7.00% | R$1.61M | R$8.81B | NegociaçãoDetalhes | ||
R$603.15 | -2.13% | R$5.81M | R$8.77B | NegociaçãoDetalhes | ||
R$0.1198 | -2.48% | R$6.05M | R$8.58B | NegociaçãoDetalhes | ||
R$2.73 | -3.13% | R$21.82M | R$8.35B | NegociaçãoDetalhes | ||
R$20.91 | -1.03% | R$2.49M | R$7.98B | NegociaçãoDetalhes | ||
R$5.43 | +0.02% | R$13.06M | R$7.89B | NegociaçãoDetalhes | ||
R$0.4797 | -2.32% | R$36.90M | R$7.78B | NegociaçãoDetalhes | ||
R$30.66 | -15.72% | R$54.84M | R$7.66B | NegociaçãoDetalhes | ||
R$74.94 | -4.28% | R$22.78M | R$7.32B | NegociaçãoDetalhes | ||
R$7.31 | -1.24% | R$122.91K | R$7.31B | NegociaçãoDetalhes | ||
R$8.13 | +0.6% | R$194.29M | R$7.28B | NegociaçãoDetalhes | ||
R$4.12 | -3.01% | R$63.45M | R$7.23B | NegociaçãoDetalhes | ||
R$3.92 | -6.85% | R$37.47M | R$7.02B | NegociaçãoDetalhes | ||
R$9.41 | -6.11% | R$36.27M | R$6.99B | NegociaçãoDetalhes | ||
R$5.00 | -9.00% | R$64.95M | R$6.93B | NegociaçãoDetalhes | ||
R$0.01941 | +2.59% | R$339.56M | R$6.87B | NegociaçãoDetalhes | ||
R$18,246.91 | -0.11% | R$7.74M | R$6.85B | NegociaçãoDetalhes | ||
R$3.11 | -1.49% | R$9.41M | R$5.97B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.43%48.57%