Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.34 | -5.40% | R$100.75M | R$57.17B | NegociaçãoDetalhes | ||
R$5.44 | -0.01% | R$388.11K | R$56.99B | NegociaçãoDetalhes | ||
R$125.44 | -4.15% | R$36.40M | R$52.97B | NegociaçãoDetalhes | ||
R$648.91 | -3.87% | R$115.31M | R$49.43B | NegociaçãoDetalhes | ||
R$18.54 | +0.85% | R$33.32M | R$47.57B | NegociaçãoDetalhes | ||
R$49.00 | -0.67% | R$84.91K | R$45.23B | NegociaçãoDetalhes | ||
R$0.00007067 | -3.97% | R$37.19M | R$41.64B | NegociaçãoDetalhes | ||
R$61.24 | +1.82% | R$174.36M | R$36.77B | NegociaçãoDetalhes | ||
R$21.23 | -3.53% | R$48.69M | R$32.32B | NegociaçãoDetalhes | ||
R$0.9117 | -1.40% | R$20.38M | R$29.52B | NegociaçãoDetalhes | ||
R$4.29 | -4.48% | R$230.37M | R$28.44B | NegociaçãoDetalhes | ||
R$0.00006141 | -5.91% | R$90.48M | R$25.83B | NegociaçãoDetalhes | ||
R$1,617.99 | -2.94% | R$65.85M | R$24.61B | NegociaçãoDetalhes | ||
R$5.44 | +0.05% | R$6.55M | R$21.12B | NegociaçãoDetalhes | ||
R$1,974.94 | -5.71% | R$47.06M | R$18.95B | NegociaçãoDetalhes | ||
R$121.82 | -2.46% | R$69.59M | R$18.64B | NegociaçãoDetalhes | ||
R$5.49 | -3.67% | R$18.12M | R$18.49B | NegociaçãoDetalhes | ||
R$14.25 | -4.65% | R$51.33M | R$17.70B | NegociaçãoDetalhes | ||
R$5.38 | -3.48% | R$56.25M | R$17.01B | NegociaçãoDetalhes | ||
R$24.96 | -2.81% | R$42.16M | R$16.80B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.43%48.57%