Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.45 | -1.57% | $5.02M | $1.96B | CommercioDettagli | ||
$118,931.40 | -1.07% | $1.04B | $2.36T | CommercioDettagli | ||
$4,388.35 | +2.19% | $1.27B | $529.71B | CommercioDettagli | ||
$3.17 | -1.73% | $43.73M | $188.30B | CommercioDettagli | ||
$1.00 | +0.024% | $99.21B | $164.62B | Acquista CriptovaluteDettagli | ||
$812.40 | +1.36% | $13.99M | $113.15B | CommercioDettagli | ||
$176.69 | -1.97% | $91.16M | $95.35B | CommercioDettagli | ||
$0.007548 | +7.62% | $214.59K | $67.93B | CommercioDettagli | ||
$1.00 | -0.01% | $19.92M | $65.60B | CommercioDettagli | ||
$4,373.20 | +2.12% | $676.75K | $38.76B | CommercioDettagli | ||
$0.224 | -2.91% | $35.83M | $33.70B | CommercioDettagli | ||
$0.3475 | +1.68% | $9.64M | $32.90B | CommercioDettagli | ||
$0.7923 | -0.75% | $10.15M | $28.81B | CommercioDettagli | ||
$22.71 | +3.82% | $24.61M | $15.40B | CommercioDettagli | ||
$118,625.60 | -0.89% | $26.10K | $15.07B | CommercioDettagli | ||
$43.24 | -4.04% | $25.97M | $14.43B | CommercioDettagli | ||
$0.4362 | -1.93% | $7.09M | $13.64B | CommercioDettagli | ||
$3.75 | -0.63% | $23.26M | $13.18B | CommercioDettagli | ||
$4,690.93 | +3.72% | $19.62K | $12.28B | CommercioDettagli | ||
$589.02 | -0.93% | $16.93M | $11.72B | CommercioDettagli |
Indice di paura e avidità
68 (Greed)
Cosa ne pensi del mercato di oggi?
51.89%48.11%