Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$8.73 | +6.43% | $288.61K | $1.64B | CommercioDettagli | ||
$0.6819 | -3.93% | $6.91M | $1.62B | CommercioDettagli | ||
$109.68 | -2.36% | $1.03M | $1.59B | CommercioDettagli | ||
$1.70 | -7.65% | $19.54M | $1.59B | CommercioDettagli | ||
$0.02197 | -3.09% | $1.09M | $1.57B | CommercioDettagli | ||
$0.4914 | -4.19% | $3.80M | $1.50B | CommercioDettagli | ||
$3.81 | -2.45% | $425.08K | $1.45B | CommercioDettagli | ||
$0.9982 | +0.02% | $2.29M | $1.44B | CommercioDettagli | ||
$0.08697 | -3.53% | $6.68M | $1.41B | CommercioDettagli | ||
$5.63 | -16.42% | $10.91M | $1.40B | CommercioDettagli | ||
$1.33 | -0.25% | $20.82K | $1.33B | CommercioDettagli | ||
$13.57 | -4.03% | $3.80M | $1.32B | CommercioDettagli | ||
$1.46 | +1.27% | $34.89M | $1.31B | CommercioDettagli | ||
$0.7439 | -4.92% | $11.44M | $1.30B | CommercioDettagli | ||
$1.71 | -5.74% | $6.07M | $1.27B | CommercioDettagli | ||
$0.7074 | -7.64% | $6.48M | $1.26B | CommercioDettagli | ||
$0.9143 | -5.52% | $10.81M | $1.26B | CommercioDettagli | ||
$3,345.60 | -0.42% | $1.30M | $1.25B | CommercioDettagli | ||
$0.003498 | -3.37% | $52.37M | $1.23B | CommercioDettagli | ||
$0.5535 | -4.74% | $1.33M | $1.06B | CommercioDettagli |
Indice di paura e avidità
68 (Greed)
Cosa ne pensi del mercato di oggi?
51.89%48.11%