Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.0001096 | -3.48% | $2.40M | $1.05B | CommercioDettagli | ||
$1.15 | -1.11% | $18.58M | $1.01B | CommercioDettagli | ||
$0.3843 | -1.41% | $1.61M | $1.00B | CommercioDettagli | ||
$0.1963 | -1.95% | $20.69M | $1.00B | CommercioDettagli | ||
$0.9994 | +0.01% | $46.46K | $1.00B | CommercioDettagli | ||
$0.09516 | -0.87% | $1.26M | $992.12M | CommercioDettagli | ||
$2.75 | -0.35% | $1.56M | $949.96M | CommercioDettagli | ||
$3,342.18 | -0.38% | $4.75M | $949.78M | CommercioDettagli | ||
$28.63 | -0.32% | $6.28M | $949.56M | CommercioDettagli | ||
$0.8894 | +5.54% | $6.53M | $937.81M | CommercioDettagli | ||
$0.9206 | -3.67% | $10.96M | $919.61M | CommercioDettagli | ||
$5.48 | -1.61% | $6.87M | $917.62M | CommercioDettagli | ||
$0.304 | -1.55% | $2.46M | $875.52M | CommercioDettagli | ||
$0.8672 | -13.23% | $50.66M | $867.18M | CommercioDettagli | ||
$1.32 | -5.34% | $8.42M | $866.33M | CommercioDettagli | ||
$0.1465 | -0.83% | $2.75M | $857.99M | CommercioDettagli | ||
$0.5404 | +2.31% | $5.46M | $844.41M | CommercioDettagli | ||
$0.8442 | -0.33% | $616.60K | $844.20M | CommercioDettagli | ||
$3.13 | -3.86% | $6.18M | $839.74M | CommercioDettagli | ||
$232.62 | -1.92% | $29.09K | $825.45M | CommercioDettagli |
Indice di paura e avidità
68 (Greed)
Cosa ne pensi del mercato di oggi?
51.89%48.11%