Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.3824 | -5.69% | $34.15M | $2.99B | CommercioDettagli | ||
$5.43 | -2.23% | $7.82M | $2.91B | CommercioDettagli | ||
$45.86 | -1.14% | $131.01K | $2.75B | CommercioDettagli | ||
$0.4563 | +0.1% | $8.71M | $2.35B | CommercioDettagli | ||
$0.08905 | -3.70% | $21.56M | $2.34B | CommercioDettagli | ||
$0.2603 | -1.06% | $3.70M | $2.26B | CommercioDettagli | ||
$0.03595 | -6.24% | $16.48M | $2.26B | CommercioDettagli | ||
$0.000002252 | +2.15% | $111.61K | $2.25B | CommercioDettagli | ||
$0.2388 | -1.81% | $2.13M | $2.16B | CommercioDettagli | ||
$0.9998 | +0.01% | $1.47M | $2.15B | CommercioDettagli | ||
$0.02461 | -0.16% | $1.22M | $2.11B | CommercioDettagli | ||
$4.52 | -0.85% | $918.72K | $2.09B | CommercioDettagli | ||
$3.82 | -0.85% | $2.21M | $1.98B | CommercioDettagli | ||
$4.56 | -0.08% | $68.40K | $1.96B | CommercioDettagli | ||
$0.00002429 | -8.12% | $15.41M | $1.88B | CommercioDettagli | ||
$1.00 | -3.25% | $10.45M | $1.87B | CommercioDettagli | ||
$0.3094 | -1.84% | $8.73M | $1.78B | CommercioDettagli | ||
$8.88 | -1.47% | $17.35M | $1.77B | CommercioDettagli | ||
$2.51 | -0.71% | $10.39M | $1.72B | CommercioDettagli | ||
$1,976.91 | -4.05% | $2.09M | $1.72B | CommercioDettagli |
Indice di paura e avidità
68 (Greed)
Cosa ne pensi del mercato di oggi?
51.89%48.11%