Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.73 | +1.26% | $4.29M | $1.99B | CommercioDettagli | ||
$119,621.10 | +0.38% | $1.21B | $2.38T | CommercioDettagli | ||
$4,616.76 | +7.39% | $1.74B | $557.28B | CommercioDettagli | ||
$3.23 | +2.05% | $56.76M | $191.56B | CommercioDettagli | ||
$1.00 | -0.011% | $112.63B | $165.02B | Acquista CriptovaluteDettagli | ||
$836.10 | +2.75% | $14.43M | $116.45B | CommercioDettagli | ||
$196.76 | +11.69% | $156.32M | $106.18B | CommercioDettagli | ||
$0.008557 | +21.29% | $184.86K | $77.01B | CommercioDettagli | ||
$1.00 | +0.01% | $20.32M | $66.48B | CommercioDettagli | ||
$4,597.20 | +7.25% | $763.94K | $40.76B | CommercioDettagli | ||
$0.2345 | +3.81% | $46.18M | $35.27B | CommercioDettagli | ||
$0.3542 | +2.17% | $9.65M | $33.54B | CommercioDettagli | ||
$0.8473 | +7.59% | $18.66M | $30.81B | CommercioDettagli | ||
$23.92 | +10.99% | $41.88M | $16.22B | CommercioDettagli | ||
$119,535.60 | +0.49% | $14.83K | $15.18B | CommercioDettagli | ||
$44.60 | +1.79% | $27.62M | $14.88B | CommercioDettagli | ||
$0.4444 | +0.65% | $5.80M | $13.90B | CommercioDettagli | ||
$3.85 | +4.30% | $27.50M | $13.55B | CommercioDettagli | ||
$4,878.16 | +6.70% | $14.83K | $12.77B | CommercioDettagli | ||
$616.04 | +3.00% | $16.47M | $12.26B | CommercioDettagli |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
51.46%48.54%