Mercato
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.43 | -2.38% | $6.40M | $1.96B | CommercioDettagli | ||
$119,009.30 | -2.10% | $1.14B | $2.36T | CommercioDettagli | ||
$4,316.06 | +0.98% | $1.29B | $520.98B | CommercioDettagli | ||
$3.15 | -2.71% | $58.28M | $187.17B | CommercioDettagli | ||
$1.00 | +0.0048% | $97.50B | $164.62B | Acquista CriptovaluteDettagli | ||
$808.10 | -0.49% | $15.84M | $112.55B | CommercioDettagli | ||
$175.88 | -3.93% | $68.20M | $94.89B | CommercioDettagli | ||
$1.00 | -- | $20.90M | $65.57B | CommercioDettagli | ||
$0.007008 | +1.66% | $163.68K | $63.07B | CommercioDettagli | ||
$4,306.40 | +1.19% | $92.41K | $38.23B | CommercioDettagli | ||
$0.225 | -3.55% | $40.52M | $33.85B | CommercioDettagli | ||
$0.3475 | +1.92% | $9.90M | $32.91B | CommercioDettagli | ||
$0.7825 | -3.36% | $9.57M | $28.45B | CommercioDettagli | ||
$118,897.90 | -1.88% | $29.75K | $15.10B | CommercioDettagli | ||
$21.48 | -2.23% | $20.18M | $14.56B | CommercioDettagli | ||
$43.34 | -5.87% | $21.27M | $14.46B | CommercioDettagli | ||
$0.4375 | -2.53% | $9.57M | $13.68B | CommercioDettagli | ||
$3.68 | -3.97% | $23.73M | $12.92B | CommercioDettagli | ||
$4,574.18 | +0.96% | $21.69K | $11.97B | CommercioDettagli | ||
$590.61 | +2.87% | $21.62M | $11.75B | CommercioDettagli |
Indice di paura e avidità
68 (Greed)
Cosa ne pensi del mercato di oggi?
51.43%48.57%