Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.000001444 | +2.95% | $6.74M | $564.09M | CommercioDettagli | ||
$0.4504 | +5.34% | $6.12M | $563.00M | CommercioDettagli | ||
$8.40 | +8.10% | $3.28M | $549.81M | CommercioDettagli | ||
$0.4515 | +12.11% | $4.61M | $535.87M | CommercioDettagli | ||
$1.66 | +19.37% | $26.40M | $533.25M | CommercioDettagli | ||
$2.86 | -3.48% | $3.87M | $532.95M | CommercioDettagli | ||
$0.6609 | +3.22% | $1.14M | $528.36M | CommercioDettagli | ||
$1.50 | +2.66% | $927.42K | $527.74M | CommercioDettagli | ||
$0.5198 | +3.56% | $917.99K | $523.96M | CommercioDettagli | ||
$0.4679 | -0.42% | $4.62M | $522.98M | CommercioDettagli | ||
$2.00 | +0.29% | $15.67K | $520.01M | CommercioDettagli | ||
$0.07246 | +0.06% | $516.47K | $517.93M | CommercioDettagli | ||
$0.8338 | +6.07% | $98.13K | $516.32M | CommercioDettagli | ||
$0.07102 | +18.37% | $6.29M | $513.60M | CommercioDettagli | ||
$0.9989 | -0.05% | $258.31 | $510.70M | CommercioDettagli | ||
$54.02 | +2.04% | $979.53K | $507.60M | CommercioDettagli | ||
$0.9974 | -- | $6.04M | $493.22M | CommercioDettagli | ||
$0.000001171 | -4.36% | $158.40K | $493.01M | CommercioDettagli | ||
$6.80 | +3.41% | $2.71M | $479.67M | CommercioDettagli | ||
$16.76 | +4.99% | $630.92K | $478.16M | CommercioDettagli |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%