Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.01268 | -4.99% | $653.93K | $438.13M | CommercioDettagli | ||
$0.7012 | -8.36% | $202.95K | $434.21M | CommercioDettagli | ||
$0.1482 | +0.94% | $19.92K | $432.77M | CommercioDettagli | ||
$6.11 | -3.78% | $2.22M | $431.14M | CommercioDettagli | ||
$14.98 | -4.65% | $64.53K | $427.42M | CommercioDettagli | ||
$0.004877 | +7.58% | $2.02M | $420.91M | CommercioDettagli | ||
$0.1663 | -0.48% | $3.04M | $415.87M | CommercioDettagli | ||
$7.22 | +0.37% | $40.10K | $412.40M | CommercioDettagli | ||
$0.00002044 | -2.99% | $14.45K | $406.88M | CommercioDettagli | ||
$0.000003207 | +5.36% | $1.49M | $396.25M | CommercioDettagli | ||
$0.007634 | -3.87% | $1.19M | $391.93M | CommercioDettagli | ||
$0.005227 | -0.34% | $561.70K | $389.99M | CommercioDettagli | ||
$0.03959 | -4.11% | $575.44K | $387.14M | CommercioDettagli | ||
$2.32 | -5.48% | $56.10K | $386.62M | CommercioDettagli | ||
$0.3556 | -2.70% | $100.75K | $385.06M | CommercioDettagli | ||
$0.03349 | +3.03% | $1.32M | $382.04M | CommercioDettagli | ||
$0.5502 | -3.87% | $46.64K | $381.35M | CommercioDettagli | ||
$142.50 | -2.72% | $67.52K | $376.14M | CommercioDettagli | ||
$0.07962 | -5.50% | $1.41M | $375.43M | CommercioDettagli | ||
$0.000574 | +8.26% | $7.92K | $373.10M | CommercioDettagli |
Indice di paura e avidità
60 (Greed)
Cosa ne pensi del mercato di oggi?
52.29%47.71%