Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.5605 | +3.51% | $2.84M | $875.82M | CommercioDettagli | ||
$0.2138 | +7.12% | $869.45K | $845.98M | CommercioDettagli | ||
$0.01836 | +8.65% | $5.17M | $837.68M | CommercioDettagli | ||
$0.1316 | +9.79% | $2.87M | $756.69M | CommercioDettagli | ||
$0.3065 | +8.23% | $1.18M | $749.65M | CommercioDettagli | ||
$2.24 | +8.30% | $4.06M | $725.64M | CommercioDettagli | ||
$1.96 | +10.72% | $1.21M | $715.51M | CommercioDettagli | ||
$0.0000006955 | +1.97% | $635.38K | $685.80M | CommercioDettagli | ||
$0.4028 | +9.63% | $130.97K | $644.81M | CommercioDettagli | ||
$0.6346 | -1.31% | $2.10M | $634.60M | CommercioDettagli | ||
$0.000003007 | +0.27% | $1.73M | $631.57M | CommercioDettagli | ||
$0.3139 | +7.51% | $614.67K | $602.43M | CommercioDettagli | ||
$0.06006 | +10.88% | $8.94M | $595.18M | CommercioDettagli | ||
$0.008182 | +0.2% | $759.50K | $591.71M | CommercioDettagli | ||
$29.42 | +1.69% | $1.25M | $585.60M | CommercioDettagli | ||
$0.009699 | +7.38% | $2.79M | $572.65M | CommercioDettagli | ||
$0.2078 | -3.65% | $5.32M | $567.29M | CommercioDettagli | ||
$0.4488 | +11.06% | $6.16M | $561.00M | CommercioDettagli | ||
$2.98 | +3.70% | $3.37M | $555.85M | CommercioDettagli | ||
$0.1436 | +12.21% | $4.57M | $551.03M | CommercioDettagli |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
50.93%49.07%