Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.000003754 | -2.69% | $11.78K | $53.02K | CommercioDettagli | ||
$0.0007406 | -7.11% | $12.20K | $53.02K | CommercioDettagli | ||
$0.001055 | -- | $12.36K | $52.18K | CommercioDettagli | ||
$0.0003015 | -1.50% | $11.18K | $51.25K | CommercioDettagli | ||
$0.0005109 | +0.01% | $7.77K | $51.09K | CommercioDettagli | ||
$0.0002158 | +17.53% | $14.72K | $51.02K | CommercioDettagli | ||
$0.00003166 | +3.87% | $12.81K | $50.90K | CommercioDettagli | ||
$0.0001428 | +14.94% | $15.79K | $50.34K | CommercioDettagli | ||
$0.0000363 | +4.40% | $10.18K | $50.20K | CommercioDettagli | ||
$0.002042 | -0.14% | $25.73K | $50.13K | CommercioDettagli | ||
$0.001063 | +1.11% | $12.15K | $49.01K | CommercioDettagli | ||
$0.00001306 | +24.08% | $14.60K | $48.70K | CommercioDettagli | ||
$0.0001903 | +5.85% | $18.62K | $48.52K | CommercioDettagli | ||
$0.001527 | +1.52% | $12.45K | $48.25K | CommercioDettagli | ||
$0.04751 | -3.19% | $11.11K | $47.91K | CommercioDettagli | ||
$0.02408 | +10.97% | $14.48K | $47.83K | CommercioDettagli | ||
$0.000005193 | -2.86% | $12.04K | $45.69K | CommercioDettagli | ||
$0.00004533 | +10.12% | $15.59K | $45.33K | CommercioDettagli | ||
$0.00001184 | +3.58% | $4.36K | $44.40K | CommercioDettagli | ||
$0.0004156 | -6.20% | $38.96K | $43.69K | CommercioDettagli |
Indice di paura e avidità
64 (Greed)
Cosa ne pensi del mercato di oggi?
51.89%48.11%