Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.0004616 | +66.34% | $47.38K | $43.04K | CommercioDettagli | ||
$0.000004261 | +1.50% | $9.79K | $42.61K | CommercioDettagli | ||
$0.0003253 | +1.68% | $9.55K | $42.57K | CommercioDettagli | ||
$0.0008077 | +13.53% | $10.11K | $42.47K | CommercioDettagli | ||
$0.00004029 | +4.86% | $9.00K | $42.45K | CommercioDettagli | ||
$0.00004238 | -12.10% | $26.51K | $42.38K | CommercioDettagli | ||
$0.00001135 | +7.94% | $10.40K | $42.35K | CommercioDettagli | ||
$0.001678 | -- | -- | $41.29K | Acquista CriptovaluteDettagli | ||
$0.0006218 | -10.65% | $97.58K | $39.79K | CommercioDettagli | ||
$0.0001482 | -4.50% | $9.39K | $39.30K | CommercioDettagli | ||
$0.001511 | +4.47% | $8.02K | $38.95K | CommercioDettagli | ||
$0.0001467 | +0.21% | $26.43K | $38.89K | CommercioDettagli | ||
$0.000479 | +0.71% | $12.05K | $38.39K | CommercioDettagli | ||
$0.0003835 | -- | $8.63K | $38.35K | CommercioDettagli | ||
$0.01128 | -1.29% | $15.28K | $38.05K | CommercioDettagli | ||
$0.000003148 | -0.06% | $14.44K | $37.38K | CommercioDettagli | ||
$0.0003263 | +0.85% | $8.05K | $37.03K | CommercioDettagli | ||
$0.0008999 | -1.07% | $9.07K | $36.94K | CommercioDettagli | ||
$0.000626 | +1.50% | $9.62K | $35.89K | CommercioDettagli | ||
$0.00004415 | +4.62% | $8.91K | $35.81K | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.49%49.51%