Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.001201 | -0.59% | $17.31K | $61.34K | CommercioDettagli | ||
$0.0003989 | +7.34% | $18.28K | $60.57K | CommercioDettagli | ||
$0.0001161 | +3.75% | $66.43K | $59.44K | CommercioDettagli | ||
$0.0000283 | +1.07% | $10.53K | $59.43K | CommercioDettagli | ||
$0.003954 | +1.13% | $16.78K | $59.32K | CommercioDettagli | ||
$0.00005901 | -2.88% | $26.34K | $59.01K | CommercioDettagli | ||
$0.01598 | -0.06% | $15.93K | $58.64K | CommercioDettagli | ||
$0.00002077 | +1.86% | $17.99K | $58.15K | CommercioDettagli | ||
$0.00004152 | +21.05% | $14.31K | $57.42K | CommercioDettagli | ||
$0.0003904 | +5.16% | $14.86K | $56.87K | CommercioDettagli | ||
$0.0003288 | -10.93% | $35.66K | $56.65K | CommercioDettagli | ||
$0.0006502 | -2.67% | $48.52K | $56.07K | CommercioDettagli | ||
$0.0001511 | +0.99% | $20.36K | $55.93K | CommercioDettagli | ||
$0.0007763 | +0.42% | $16.04K | $55.57K | CommercioDettagli | ||
$0.000264 | +3.44% | $13.73K | $55.44K | CommercioDettagli | ||
$0.001756 | -0.19% | $24.23K | $55.00K | CommercioDettagli | ||
$0.002494 | -1.54% | $7.28K | $54.62K | CommercioDettagli | ||
$0.005398 | -4.08% | $17.12K | $53.98K | CommercioDettagli | ||
$0.0001552 | -1.02% | $14.96K | $53.76K | CommercioDettagli | ||
$0.003961 | +1.25% | $17.28K | $53.47K | CommercioDettagli |
Indice di paura e avidità
64 (Greed)
Cosa ne pensi del mercato di oggi?
52.25%47.75%