Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.96 | +8.56% | R$2.75M | R$2.59B | NegociaçãoDetalhes | ||
R$0.000002563 | -0.23% | R$109.85K | R$2.53B | NegociaçãoDetalhes | ||
R$0.1302 | +6.05% | R$781.70K | R$2.49B | NegociaçãoDetalhes | ||
R$0.9706 | +13.30% | R$59.43M | R$2.42B | NegociaçãoDetalhes | ||
R$0.04711 | +5.69% | R$22.63M | R$2.41B | NegociaçãoDetalhes | ||
R$0.0001211 | +4.69% | R$140.90K | R$2.41B | NegociaçãoDetalhes | ||
R$14.33 | +8.58% | R$728.75K | R$2.38B | NegociaçãoDetalhes | ||
R$41.71 | +1.13% | R$1.12M | R$2.38B | NegociaçãoDetalhes | ||
R$0.8098 | -0.03% | R$187.90K | R$2.36B | NegociaçãoDetalhes | ||
R$2.18 | +5.30% | R$322.79K | R$2.36B | NegociaçãoDetalhes | ||
R$0.2417 | +5.71% | R$5.35M | R$2.36B | NegociaçãoDetalhes | ||
R$0.4967 | +6.41% | R$16.26M | R$2.34B | NegociaçãoDetalhes | ||
R$0.02673 | -0.62% | R$24.24M | R$2.30B | NegociaçãoDetalhes | ||
R$3.25 | +5.61% | R$1.10M | R$2.25B | NegociaçãoDetalhes | ||
R$0.6284 | -5.72% | R$229.33M | R$2.19B | NegociaçãoDetalhes | ||
R$0.1901 | +4.48% | R$14.51M | R$2.16B | NegociaçãoDetalhes | ||
R$26.17 | +8.31% | R$6.91M | R$2.14B | NegociaçãoDetalhes | ||
R$0.003299 | -22.48% | R$206.06K | R$2.14B | NegociaçãoDetalhes | ||
R$1.52 | +4.51% | R$4.35M | R$2.12B | NegociaçãoDetalhes | ||
R$0.7987 | +5.08% | R$3.79M | R$2.11B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
52.21%47.79%