Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.15 | -8.67% | R$94.61K | R$5.32M | NegociaçãoDetalhes | ||
R$0.001679 | -4.38% | R$131.71K | R$5.32M | NegociaçãoDetalhes | ||
R$0.0005317 | -1.88% | R$146.31K | R$5.31M | NegociaçãoDetalhes | ||
R$0.000006222 | +13.63% | R$127.28K | R$5.29M | NegociaçãoDetalhes | ||
R$0.00533 | +11.04% | R$109.51K | R$5.27M | NegociaçãoDetalhes | ||
R$0.06558 | +0.16% | R$156.40K | R$5.24M | NegociaçãoDetalhes | ||
R$0.2962 | +12.05% | R$113.44K | R$5.16M | NegociaçãoDetalhes | ||
R$0.005854 | +2.83% | R$115.71K | R$5.15M | NegociaçãoDetalhes | ||
R$2.60 | +6.96% | R$188.66K | R$5.09M | NegociaçãoDetalhes | ||
R$0.002482 | -2.02% | R$122.91K | R$5.08M | NegociaçãoDetalhes | ||
R$0.005081 | +7.99% | R$104.28K | R$4.99M | NegociaçãoDetalhes | ||
R$0.05911 | +10.33% | R$22.85M | R$4.96M | NegociaçãoDetalhes | ||
R$1.32 | +0.29% | R$218.89K | R$4.95M | NegociaçãoDetalhes | ||
R$0.001645 | +3.86% | R$261.55K | R$4.93M | NegociaçãoDetalhes | ||
R$0.00005203 | +1.70% | R$1.02M | R$4.90M | NegociaçãoDetalhes | ||
R$0.003296 | -1.45% | R$189.27K | R$4.89M | NegociaçãoDetalhes | ||
R$0.004885 | +2.46% | R$128.69K | R$4.85M | NegociaçãoDetalhes | ||
R$0.005918 | +2.65% | R$112.36K | R$4.83M | NegociaçãoDetalhes | ||
R$0.00000000001147 | +6.06% | R$53.91K | R$4.82M | NegociaçãoDetalhes | ||
R$0.3698 | +3.67% | R$118.35K | R$4.81M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
49.51%50.49%