Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.03251 | -2.67% | R$222.35K | R$44.35K | NegociaçãoDetalhes | ||
R$0.0000008532 | -1.63% | R$72.01K | R$42.66K | NegociaçãoDetalhes | ||
R$0.001335 | +8.65% | R$83.34K | R$40.69K | NegociaçãoDetalhes | ||
R$0.0001226 | -1.22% | R$87.46K | R$39.22K | NegociaçãoDetalhes | ||
R$0.0004291 | -0.37% | R$83.20K | R$37.01K | NegociaçãoDetalhes | ||
R$0.00009403 | -6.02% | R$57.44K | R$36.67K | NegociaçãoDetalhes | ||
R$0.0007325 | -0.29% | R$76.32K | R$36.62K | NegociaçãoDetalhes | ||
R$0.001116 | +2.40% | R$77.00K | R$36.00K | NegociaçãoDetalhes | ||
R$0.0001774 | +2.38% | R$79.72K | R$34.96K | NegociaçãoDetalhes | ||
R$0.00001485 | +0.44% | R$80.29K | R$33.42K | NegociaçãoDetalhes | ||
R$0.0004836 | -6.66% | R$105.40K | R$30.14K | NegociaçãoDetalhes | ||
R$0.003166 | -0.37% | R$50.77K | R$28.06K | NegociaçãoDetalhes | ||
R$0.07734 | +4.04% | R$77.98K | R$28.00K | NegociaçãoDetalhes | ||
R$0.0001233 | +0.57% | R$76.85K | R$27.74K | NegociaçãoDetalhes | ||
R$0.0045 | -5.29% | R$83.14K | R$27.00K | NegociaçãoDetalhes | ||
R$0.001504 | +0.58% | R$59.70K | R$25.02K | NegociaçãoDetalhes | ||
R$0.004426 | -- | R$74.43K | R$21.89K | NegociaçãoDetalhes | ||
R$0.0007526 | +4.06% | R$80.11K | R$20.62K | NegociaçãoDetalhes | ||
R$0.005285 | +4.95% | R$75.90K | R$18.66K | NegociaçãoDetalhes | ||
R$0.0004328 | +38.59% | R$141.86K | R$18.55K | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
50%50%