Mercati
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.001028 | +7.99% | $128.25K | $21.02M | CommercioDettagli | ||
$0.2109 | -2.38% | $143.98K | $20.92M | CommercioDettagli | ||
$0.02101 | +6.95% | $1.18M | $20.87M | CommercioDettagli | ||
$0.02075 | +12.85% | $353.96K | $20.75M | CommercioDettagli | ||
$0.396 | -0.4% | $185.35K | $20.48M | CommercioDettagli | ||
$30.48 | +3.85% | $25.87K | $20.48M | CommercioDettagli | ||
$0.05481 | +0.01% | $16.73 | $20.47M | CommercioDettagli | ||
$0.04553 | +2.70% | $35.53K | $20.44M | CommercioDettagli | ||
$0.02042 | +8.44% | $423.50K | $20.41M | CommercioDettagli | ||
$0.07594 | +9.11% | $130.58K | $20.41M | CommercioDettagli | ||
$0.02843 | +7.73% | $22.87K | $20.40M | CommercioDettagli | ||
$0.0000000001077 | +2.09% | $925.48K | $20.25M | CommercioDettagli | ||
$0.003457 | +7.39% | $699.07K | $20.25M | CommercioDettagli | ||
$0.04039 | +4.55% | $41.83K | $20.19M | CommercioDettagli | ||
$0.000004966 | +11.37% | $22.50K | $20.14M | CommercioDettagli | ||
$0.08388 | +2.21% | $280.07K | $20.08M | CommercioDettagli | ||
$0.501 | +18.09% | $153.76K | $20.04M | CommercioDettagli | ||
$0.02002 | +11.03% | $338.53K | $19.99M | CommercioDettagli | ||
$0.05114 | +5.39% | $20.18K | $19.89M | CommercioDettagli | ||
$0.107 | +3.33% | $38.78K | $19.81M | CommercioDettagli |
Indice di paura e avidità
60 (Greed)
Cosa ne pensi del mercato di oggi?
50.48%49.52%