Mercati
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.002836 | +4.03% | $247.56K | $23.08M | CommercioDettagli | ||
$0.02339 | +4.60% | $559.25K | $22.97M | CommercioDettagli | ||
$0.000358 | +3.52% | $60.11K | $22.87M | CommercioDettagli | ||
$0.03547 | +8.90% | $23.54K | $22.80M | CommercioDettagli | ||
$0.07448 | +6.76% | $232.27K | $22.76M | CommercioDettagli | ||
$0.2275 | +22.10% | $74.90K | $22.75M | CommercioDettagli | ||
$1.99 | +2.38% | $2.89M | $22.61M | CommercioDettagli | ||
$0.002512 | +3.33% | $515.76K | $22.60M | CommercioDettagli | ||
$0.3318 | +1.98% | $375.23K | $22.33M | CommercioDettagli | ||
$0.001429 | +0.23% | $111.91K | $22.21M | CommercioDettagli | ||
$0.02199 | +13.34% | $283.95K | $21.98M | CommercioDettagli | ||
$0.07069 | +3.95% | $207.66K | $21.93M | CommercioDettagli | ||
$0.00000005534 | +3.69% | $417.71K | $21.89M | CommercioDettagli | ||
$0.2716 | +8.29% | $29.48K | $21.72M | CommercioDettagli | ||
$0.09632 | +8.05% | $817.81K | $21.70M | CommercioDettagli | ||
$0.003488 | +1.10% | $22.77K | $21.68M | CommercioDettagli | ||
$0.003231 | +3.30% | $163.35K | $21.55M | CommercioDettagli | ||
$0.02153 | +13.55% | $84.97K | $21.53M | CommercioDettagli | ||
$0.1454 | +7.98% | $594.79K | $21.51M | CommercioDettagli | ||
$0.2943 | +10.18% | $280.38K | $21.36M | CommercioDettagli |
Indice di paura e avidità
60 (Greed)
Cosa ne pensi del mercato di oggi?
49.51%50.49%