Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.0008116 | +4.99% | $18.48K | $17.04K | CommercioDettagli | ||
$0.931 | +1.84% | $2.06K | $16.75K | CommercioDettagli | ||
$0.0001067 | +5.49% | $12.20K | $16.37K | CommercioDettagli | ||
$0.0001408 | +6.02% | $15.11K | $16.29K | CommercioDettagli | ||
$0.00007834 | +2.82% | $8.81K | $16.26K | CommercioDettagli | ||
$0.006722 | +1.46% | $19.57K | $16.13K | CommercioDettagli | ||
$0.009759 | +3.17% | $43.74K | $15.92K | CommercioDettagli | ||
$0.000079 | +3.90% | $14.20K | $15.80K | CommercioDettagli | ||
$0.000254 | -- | $53.94K | $15.74K | CommercioDettagli | ||
$0.001654 | +5.34% | $56.56K | $15.71K | CommercioDettagli | ||
$0.00005721 | +0.28% | $14.36K | $15.19K | CommercioDettagli | ||
$0.001141 | +6.85% | $15.20K | $14.85K | CommercioDettagli | ||
$0.00017 | -0.17% | $36.42K | $14.46K | CommercioDettagli | ||
$0.0003472 | +0.02% | $14.59K | $14.44K | CommercioDettagli | ||
$0.0003329 | +3.70% | $15.41K | $14.38K | CommercioDettagli | ||
$0.006791 | -4.70% | $12.70K | $14.36K | CommercioDettagli | ||
$0.0001093 | +0.19% | $12.81K | $14.29K | CommercioDettagli | ||
$0.0009883 | -1.92% | $12.77K | $14.29K | CommercioDettagli | ||
$0.0001718 | +3.05% | $17.57K | $14.21K | CommercioDettagli | ||
$0.0003636 | -1.32% | $15.92K | $14.18K | CommercioDettagli |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
52.25%47.75%