Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.001058 | -5.37% | $12.09K | $22.23K | CommercioDettagli | ||
$0.002103 | -0.51% | $6.75K | $22.08K | CommercioDettagli | ||
$0.0002344 | -2.37% | $11.29K | $21.85K | CommercioDettagli | ||
$0.002211 | -0.36% | $10.82K | $21.39K | CommercioDettagli | ||
$0.00004224 | -1.76% | $11.25K | $21.24K | CommercioDettagli | ||
$0.0006973 | +4.02% | $12.23K | $20.91K | CommercioDettagli | ||
$0.00008139 | -5.95% | $24.34K | $20.75K | CommercioDettagli | ||
$0.004049 | -- | $12.39K | $20.13K | CommercioDettagli | ||
$0.00004481 | +2.23% | $18.62K | $20.12K | CommercioDettagli | ||
$0.0002214 | +14.78% | $15.16K | $20.12K | CommercioDettagli | ||
$0.0002735 | +10.11% | $12.29K | $19.89K | CommercioDettagli | ||
$0.00001932 | +21.64% | $19.10K | $19.32K | CommercioDettagli | ||
$0.0001023 | +1.46% | $12.98K | $19.17K | CommercioDettagli | ||
$0.00001413 | +3.28% | $11.88K | $19.05K | CommercioDettagli | ||
$0.0002516 | +5.05% | $11.91K | $18.87K | CommercioDettagli | ||
$0.0001036 | -0.47% | $5.60K | $18.77K | CommercioDettagli | ||
$0.00002729 | +2.47% | $12.83K | $18.64K | CommercioDettagli | ||
$0.0004713 | +5.48% | $11.66K | $18.50K | CommercioDettagli | ||
$0.00008846 | +14.64% | $2.11K | $18.36K | CommercioDettagli | ||
$0.0008627 | +0.61% | $65.20K | $18.11K | CommercioDettagli |
Indice di paura e avidità
75 (Greed)
Cosa ne pensi del mercato di oggi?
51.92%48.08%