Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.0003354 | -7.80% | $19.64K | $80.50K | CommercioDettagli | ||
$3.80 | -4.11% | $20.45K | $79.83K | CommercioDettagli | ||
$0.002294 | -1.49% | $21.19K | $79.73K | CommercioDettagli | ||
$0.04549 | +3.48% | $22.66K | $79.67K | CommercioDettagli | ||
$0.0003884 | -1.14% | $12.83K | $78.44K | CommercioDettagli | ||
$0.00002081 | -19.83% | $33.60K | $78.03K | CommercioDettagli | ||
$0.0002521 | +7.00% | $46.74K | $78.01K | CommercioDettagli | ||
$0.5772 | +1.01% | $19.89K | $77.52K | CommercioDettagli | ||
$0.0002501 | +3.34% | $24.30K | $77.35K | CommercioDettagli | ||
$0.003309 | -0.3% | $20.66K | $76.93K | CommercioDettagli | ||
$0.00002995 | -13.56% | $20.94K | $76.35K | CommercioDettagli | ||
$0.00009676 | -2.12% | $13.42K | $76.34K | CommercioDettagli | ||
$0.002054 | -0.19% | $48.46K | $75.73K | CommercioDettagli | ||
$0.0002946 | +3.12% | $20.16K | $75.53K | CommercioDettagli | ||
$0.002687 | -0.73% | $35.94K | $75.23K | CommercioDettagli | ||
$0.000136 | -4.21% | $15.71K | $74.74K | CommercioDettagli | ||
$0.03914 | -0.28% | $74.02K | $74.35K | CommercioDettagli | ||
$0.00007728 | -- | $41.39K | $74.14K | CommercioDettagli | ||
$0.0008499 | +26.55% | $130.90K | $73.30K | CommercioDettagli | ||
$0.000008597 | +8.80% | $20.20K | $73.11K | CommercioDettagli |
Indice di paura e avidità
60 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%