Mercato
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00004126 | -17.36% | $27.25K | $113.26K | CommercioDettagli | ||
$0.0001842 | -9.43% | $22.24K | $113.04K | CommercioDettagli | ||
$0.0001876 | -8.52% | $20.06K | $112.82K | CommercioDettagli | ||
$0.000000002391 | -1.80% | $21.04K | $112.79K | CommercioDettagli | ||
$0.000001028 | -5.27% | $19.62K | $111.61K | CommercioDettagli | ||
$0.0003353 | +0.08% | $20.80K | $111.46K | CommercioDettagli | ||
$0.0000568 | -0.22% | $21.82K | $111.32K | CommercioDettagli | ||
$0.0253 | -3.76% | $1.50K | $111.32K | CommercioDettagli | ||
$0.001968 | -4.04% | $20.01K | $110.91K | CommercioDettagli | ||
$0.00000006861 | -0.05% | $20.28K | $109.77K | CommercioDettagli | ||
$0.005919 | -1.61% | $22.65K | $109.61K | CommercioDettagli | ||
$0.00000000005355 | +8.42% | $795.29 | $109.55K | CommercioDettagli | ||
$0.00000000026 | +1.14% | $15.65K | $109.37K | CommercioDettagli | ||
$0.0001225 | -8.70% | $20.33K | $108.28K | CommercioDettagli | ||
$0.005138 | +2.06% | $21.76K | $107.89K | CommercioDettagli | ||
$0.0001135 | -0.26% | $25.23K | $107.82K | CommercioDettagli | ||
$0.03058 | +4.80% | $61.39K | $107.01K | CommercioDettagli | ||
$0.004145 | +3.23% | $43.38K | $106.48K | CommercioDettagli | ||
$0.0001344 | -3.24% | $19.53K | $105.46K | CommercioDettagli | ||
$0.002262 | +2.95% | $22.91K | $105.37K | CommercioDettagli |
Indice di paura e avidità
60 (Greed)
Cosa ne pensi del mercato di oggi?
50.96%49.04%