Mercati
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.005541 | -9.27% | $83.41K | $3.65M | CommercioDettagli | ||
$0.01538 | +33.50% | $32.62K | $3.61M | CommercioDettagli | ||
$0.00594 | -2.44% | $131.74K | $3.61M | CommercioDettagli | ||
$0.006746 | +0.46% | $54.68K | $3.60M | CommercioDettagli | ||
$0.01108 | -6.48% | $31.88K | $3.59M | CommercioDettagli | ||
$0.1696 | +0.58% | $40.63K | $3.56M | CommercioDettagli | ||
$0.001308 | +1.16% | $18.66K | $3.54M | CommercioDettagli | ||
$0.003529 | -0.84% | $23.57K | $3.52M | CommercioDettagli | ||
$0.000424 | +0.66% | $80.43K | $3.51M | CommercioDettagli | ||
$0.003514 | -26.98% | $342.47K | $3.51M | CommercioDettagli | ||
$0.06965 | -1.77% | $17.65K | $3.49M | CommercioDettagli | ||
$0.005415 | +0.05% | $13.12K | $3.46M | CommercioDettagli | ||
$0.0000001007 | +0.96% | $17.31K | $3.46M | CommercioDettagli | ||
$0.0173 | -0.57% | $17.02K | $3.45M | CommercioDettagli | ||
$0.006335 | +1.71% | $33.87K | $3.45M | CommercioDettagli | ||
$0.003628 | -2.68% | $24.38K | $3.44M | CommercioDettagli | ||
$0.005502 | -- | -- | $3.44M | Acquista CriptovaluteDettagli | ||
$0.005062 | -0.8% | $52.30K | $3.43M | CommercioDettagli | ||
$0.000003853 | -0.28% | $24.02K | $3.42M | CommercioDettagli | ||
$0.01707 | -1.67% | $347.79K | $3.41M | CommercioDettagli |
Indice di paura e avidità
48 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%