Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.1608 | +2.30% | $558.87K | $160.89M | CommercioDettagli | ||
$0.3351 | +1.91% | $164.27K | $160.75M | CommercioDettagli | ||
$0.01957 | -25.82% | $10.14M | $160.49M | CommercioDettagli | ||
$15.58 | +1.69% | $152.96K | $159.96M | CommercioDettagli | ||
$0.1131 | +1.89% | $283.38K | $159.39M | CommercioDettagli | ||
$16.75 | -2.55% | $462.81K | $158.82M | CommercioDettagli | ||
$4.10 | +1.65% | $2.85M | $158.79M | CommercioDettagli | ||
$0.1983 | +8.52% | $1.56M | $158.37M | CommercioDettagli | ||
$0.1627 | +8.88% | $18.24K | $156.78M | CommercioDettagli | ||
$3,634.00 | -6.06% | $136.02K | $154.99M | CommercioDettagli | ||
$0.08126 | +6.51% | $10.49K | $154.98M | CommercioDettagli | ||
$0.878 | +1.52% | $291.83K | $152.14M | CommercioDettagli | ||
$0.08365 | -0.11% | $647.90K | $151.15M | CommercioDettagli | ||
$0.01071 | +2.45% | $67.00K | $149.31M | CommercioDettagli | ||
$0.0371 | +4.77% | $243.62K | $148.25M | CommercioDettagli | ||
$2.46 | +2.05% | $17.32K | $147.50M | CommercioDettagli | ||
$0.7225 | +35.31% | $1.07M | $146.69M | CommercioDettagli | ||
$0.1359 | +2.36% | $18.64K | $145.73M | CommercioDettagli | ||
$0.174 | +2.21% | $563.49K | $144.79M | CommercioDettagli | ||
$0.9681 | -0.25% | $439.26K | $143.76M | CommercioDettagli |
Indice di paura e avidità
64 (Greed)
Cosa ne pensi del mercato di oggi?
52.29%47.71%