Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
55.26%44.74%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$1.00 | +0.01% | $63.33B | $149.97B | Comprar CriptoDetalhes | ||
$1.00 | 0.00% | $8.61M | $60.79B | NegociarDetalhes | ||
$17.07 | +0.72% | $9.41M | $11.22B | NegociarDetalhes | ||
$0.9994 | -0.03% | $1.54M | $3.54B | NegociarDetalhes | ||
$221.21 | -1.54% | $5.63M | $3.34B | NegociarDetalhes | ||
$1,826.72 | -1.59% | $847.85K | $1.52B | NegociarDetalhes | ||
$0.1199 | -1.90% | $675.15K | $1.14B | NegociarDetalhes | ||
$0.3582 | -0.67% | $1.16M | $876.10M | NegociarDetalhes | ||
$0.8951 | +0.53% | $194.42K | $372.94M | NegociarDetalhes | ||
$0.2356 | -1.59% | $496.24K | $326.70M | NegociarDetalhes | ||
$0.003689 | -1.71% | $166.27K | $206.67M | NegociarDetalhes | ||
$0.1724 | -0.69% | $59.41K | $157.52M | NegociarDetalhes | ||
$0.9543 | +0.02% | $69.97K | $148.81M | NegociarDetalhes | ||
$0.1098 | -1.25% | $76.06K | $116.84M | NegociarDetalhes | ||
$0.9391 | -2.32% | $521.95K | $113.36M | NegociarDetalhes | ||
$1.18 | -0.05% | $153.37K | $74.73M | NegociarDetalhes | ||
$0.0729 | -1.28% | $213.77K | $69.28M | NegociarDetalhes | ||
$0.0978 | -5.79% | $249.96K | $58.79M | NegociarDetalhes | ||
$3.04 | -0.16% | $210.38K | $34.86M | NegociarDetalhes | ||
$0.5849 | -2.45% | $23.86K | $8.50M | NegociarDetalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.