Mercado
HAEDAL has gone up nearly 20% over the last 24 hours, with a tentative market capitalization of $29.7 million; Haedal Protocol is a liquid staking protocol on the Sui chain, and the main reason for HAEDAL's rise is that it has a significant first-mover advantage and innovation ability in the Sui ecosystem.
POLYX HAS RISEN MORE THAN 10% IN THE LAST 24 HOURS, AND ITS CIRCULATING MARKET CAPITALIZATION IS TENTATIVELY AT $181 MILLION; After the collapse of the Mantra protocol, Polymesh, as the leader of the compliant RWA public chain, attracted the attention of funds.
TRUMP has fallen more than 10% in the past 24 hours, and its circulating market value is tentatively at $2.507 billion; Yesterday, rumors that Trump's social platform Truth Social was about to launch a meme coin caused a large number of investors to sell early. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
50%50%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$227.79 | +2.98% | $6.06M | $3.44B | NegociarDetalhes | ||
$0.2409 | +1.31% | $660.51K | $334.04M | NegociarDetalhes | ||
$0.0339 | +1.05% | $2.26M | $259.54M | NegociarDetalhes | ||
$0.3049 | +0.46% | $702.31K | $258.67M | NegociarDetalhes | ||
$4.96 | +3.58% | $28.68K | $195.64M | NegociarDetalhes | ||
$0.0162 | +5.74% | $907.21K | $78.25M | NegociarDetalhes | ||
$7.76 | +0.02% | $97.02K | $64.11M | NegociarDetalhes | ||
$0.1868 | +4.20% | $2.13M | $30.32M | NegociarDetalhes | ||
$0.02163 | -0.09% | $276.24K | $19.71M | NegociarDetalhes | ||
$0.00403 | +4.04% | $82.82K | $1.35M | NegociarDetalhes | ||
$0.3898 | -3.25% | $24.12K | $465.43K | NegociarDetalhes | ||
$0.0005824 | +1.60% | $24.98K | $25.33K | NegociarDetalhes | ||
$0.009868 | -5.08% | $25.52K | $13.46K | NegociarDetalhes | ||
$2,683.34 | +3.28% | $3.32M | $1.45B | Detalhes | ||
$102,838.00 | +0.55% | $837.12K | $784.29M | Detalhes | ||
$0.9976 | -0.011% | $19.03M | $641.95M | Detalhes | ||
$2,575.61 | +3.21% | $60.16K | $442.40M | Detalhes | ||
$2,733.79 | +3.86% | $481.32K | $371.86M | Detalhes | ||
$31.24 | +3.71% | $681.59K | $358.39M | Detalhes | ||
$2,823.65 | +3.85% | $185.44K | $342.57M | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.