

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.00000002067, with a 24-hour trading volume of $1.43M and as such Vita Inu(VINU) has a market cap of $18.6M, giving it a market dominance of 0.00054%. The Vita Inu(VINU) price moved -5.55% in the last 24 hours.
VINU Price Data
- 24H Volume$1.43M
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002244
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001785
VINU Market Cap Infos
- Market Cap$18.6M
- Fully Diluted Valuation$18.6M
- Market Cap/FDV100%
- Market SentimentPositive
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002051 in 2025, with a potential swing between the lowest price $0.00000001723 and the highest price $0.0000000279. By 2035, Vita Inu(VINU) price could reach to $0.00000007586, offering a potential +198.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001723 | $0.0000000279 | $0.00000002051 | -- |
2026 | $0.00000002179 | $0.00000003074 | $0.00000002421 | +17.00% |
2027 | $0.00000001566 | $0.00000003764 | $0.00000002748 | +32.00% |
2028 | $0.00000003093 | $0.00000003549 | $0.00000003256 | +57.00% |
2029 | $0.0000000245 | $0.00000004219 | $0.00000003403 | +64.00% |
2030 | $0.00000003392 | $0.00000004573 | $0.00000003811 | +84.00% |
2031 | $0.00000004024 | $0.00000004486 | $0.00000004192 | +102.00% |
2032 | $0.00000003254 | $0.00000005901 | $0.00000004339 | +109.00% |
2033 | $0.00000004045 | $0.00000006093 | $0.0000000512 | +147.00% |
2034 | $0.00000003251 | $0.00000006728 | $0.00000005606 | +171.00% |
2035 | $0.0000000481 | $0.00000007586 | $0.00000006167 | +198.00% |
Vita Inu(VINU) price has moved -5.55% in the last 24 hours, and +46.61% in the past 7 days. The price of Vita Inu(VINU) is +48.54% in the past 30 days, and -19.16%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000003042 | -1.45% |
24H | -$0.000000001215 | -5.55% |
7D | +$0.000000006573 | +46.61% |
30D | +$0.000000006756 | +48.54% |
1Y | -$0.0000000049 | -19.16% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org