Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() LCATLion Cat | 05-01 21:30:31 | 24H High | $0.04975 | +19.85% | |
![]() RDNRaiden | 05-01 21:30:25 | 24H Low | $0.002104 | -11.11% | |
![]() DMLGDemole | 05-01 21:30:10 | 5mins Gain | $0.000045 | +12.30% | |
![]() AIVAAI Voice Agents | 05-01 21:30:00 | 5mins Gain | $0.0006591 | +6.65% | |
![]() CYRUSCyrus | 05-01 21:30:00 | 5mins Loss | $0.00056 | -11.11% | |
![]() GASDAOGas DAO | 05-01 21:30:00 | 5mins Loss | $0.000000121 | -7.13% | |
![]() POPKPOPKON | 05-01 21:30:00 | 5mins Loss | $0.0006734 | -7.74% | |
![]() TROLLTroll | 05-01 21:29:35 | 5mins Gain | $0.000000006735 | +6.33% | |
![]() TROLLTroll | 05-01 21:29:35 | 24H High | $0.000000006735 | +13.84% | |
![]() AIVAAI Voice Agents | 05-01 21:29:14 | 5mins Gain | $0.000659 | +6.63% | |
![]() HOUSEHousecoin | 05-01 21:28:45 | 5mins Loss | $0.08732 | -5.69% | |
![]() AGENTAgentLayer | 05-01 21:28:38 | 5mins Loss | $0.003431 | -5.06% | |
![]() LOOTLootex | 05-01 21:28:35 | 24H High | $0.002987 | +10.34% | |
![]() POPKPOPKON | 05-01 21:28:00 | 5mins Loss | $0.0006734 | -7.74% | |
![]() CYRUSCyrus | 05-01 21:27:55 | 5mins Loss | $0.00056 | -11.11% | |
![]() GASDAOGas DAO | 05-01 21:27:49 | 5mins Loss | $0.000000121 | -7.13% | |
![]() BCPBlock Chain People | 05-01 21:27:26 | 5mins Gain | $0.006405 | +5.38% | |
![]() FORM1Form | 05-01 21:25:05 | 5mins Gain | $0.0001069 | +6.08% | |
![]() ARCXARC Governance | 05-01 21:25:00 | 5mins Gain | $0.02826 | +7.00% | |
![]() CYRUSCyrus | 05-01 21:25:00 | 5mins Gain | $0.0006358 | +14.74% |
Gainers & Losers
Gainers 1599Losers 915