

Quai Network(QUAI) Price Live Chart
Quai Network(QUAI) price today is $0.0912, with a 24-hour trading volume of $436.54K and as such Quai Network(QUAI) has a market cap of $43.58M, giving it a market dominance of 0.008%. The Quai Network(QUAI) price moved +10.48% in the last 24 hours.
QUAI Price Data
- 24H Volume$436.54K
- All-Time High(ATH)$0.3714
- 24h High$0.114
- All-Time Low(ATL)$0.048
- 24h Low$0.07301
QUAI Market Cap Infos
- Market Cap$43.58M
- Fully Diluted Valuation$273.6M
- Market Cap/FDV15.93%
- Market SentimentPositive
QUAI Supply
- Circulating Supply477.9M QUAI
- Total Supply3B QUAI
Quai Network(QUAI) is predicted to average $0.09026 in 2025, with a potential swing between the lowest price $0.08484 and the highest price $0.1308. By 2035, Quai Network(QUAI) price could reach to $0.2325, offering a potential +117.00% return from today’s Quai Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.08484 | $0.1308 | $0.09026 | -1.00% |
2026 | $0.06965 | $0.1304 | $0.1105 | +21.00% |
2027 | $0.1144 | $0.141 | $0.1205 | +32.00% |
2028 | $0.1059 | $0.1543 | $0.1307 | +43.00% |
2029 | $0.1111 | $0.1482 | $0.1425 | +56.00% |
2030 | $0.1206 | $0.1511 | $0.1453 | +59.00% |
2031 | $0.1171 | $0.169 | $0.1482 | +62.00% |
2032 | $0.08092 | $0.1745 | $0.1586 | +73.00% |
2033 | $0.1082 | $0.2065 | $0.1666 | +82.00% |
2034 | $0.11 | $0.2108 | $0.1865 | +104.00% |
2035 | $0.1649 | $0.2325 | $0.1987 | +117.00% |
Quai Network(QUAI) price has moved +10.48% in the last 24 hours, and +3.33% in the past 7 days. The price of Quai Network(QUAI) is +54.13% in the past 30 days, and +3.28%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.01089 | -10.67% |
24H | +$0.008651 | +10.48% |
7D | +$0.002939 | +3.33% |
30D | +$0.03202 | +54.13% |
1Y | +$0.002896 | +3.28% |
Quai Network(QUAI) Credibility Indicators
About Quai Network (QUAI)
Explorers
quaiscan.io
Website
qu.ai
Community
Team Members Quai Network (QUAI)


Quai Network (QUAI) Investors




